Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-348.2.1.el8_5.x86_64 #1
ktime                                   : 9521305994.124769
sched_clk                               : 9521448325.806425
cpu_clk                                 : 9521447805.132622
jiffies                                 : 13815973291
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 8279611
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 2071401217
  .nr_load_updates               : 0
  .nr_uninterruptible            : 919
  .next_balance                  : 13815.973287
  .curr->pid                     : 0
  .clock                         : 9521447792.888235
  .clock_task                    : 8766202554.864860
  .avg_idle                      : 322972
  .max_idle_balance_cost         : 10383778

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3026059603.527636
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 327
  .runnable_avg                  : 327
  .util_avg                      : 21
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.016391
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4        16.014664         2   100         0.000000         0.002175         0.000000 0 0 /
 I    kworker/0:0H     6       452.680481         6   100         0.000000         0.319059         0.000000 0 0 /
 S     ksoftirqd/0    10 3026059592.039637  28487506   120         0.000000   2899244.460674         0.000000 0 0 /
 S     migration/0    12        27.586905    431017     0         0.000000     17354.275827         0.000000 0 0 /
 S      watchdog/0    13         0.000000   1190167     0         0.000000     29960.528088         0.000000 0 0 /
 S         cpuhp/0    14      3243.985462        13   120         0.000000         0.518104         0.000000 0 0 /
 I    kworker/0:1H    85 3026059475.347375  10547713   100         0.000000    289638.254055         0.000000 0 0 /
 I          kaluad   234      1152.334381         2   100         0.000000         0.060475         0.000000 0 0 /
 I         ata_sff   519      1931.620843         2   100         0.000000         0.015598         0.000000 0 0 /
 S     jbd2/sda2-8   560 3026059475.891995  28639616   120         0.000000   3291477.763616         0.000000 0 0 /
 S        gssproxy 3851243 2499600562.447093         1   120         0.000000         0.078408         0.000000 0 0 /
 S       memcached 3851623 3026050988.983341  13563189   120         0.000000   2478825.989264         0.000000 0 0 /
 S            rngd 3851780 2499614348.309082        30   120         0.000000     11503.787991         0.000000 0 0 /
 S        ea-php81 1542954 3026059346.889098    963495   120         0.000000    317905.610292         0.000000 0 0 /
 S       JS Helper 1543035 2779054772.607830         1   120         0.000000         0.114054         0.000000 0 0 /
 S      irqbalance 1543118 3026058855.439848     58094   120         0.000000     35270.291582         0.000000 0 0 /
 S           gmain 1543122 2779056221.625571         1   120         0.000000         0.149931         0.000000 0 0 /
 S           tuned 1543366 2779058111.159474        10   120         0.000000         0.952719         0.000000 0 0 /
 S  pdns/webserver 1543503 2957844382.733612        43   120         0.000000        16.747194         0.000000 0 0 /
 S           clamd 1545408 2975624627.010070      5932   120         0.000000       957.679527         0.000000 0 0 /
 S        mariadbd 1545795 3025575537.170074     74739   120         0.000000      9412.513243         0.000000 0 0 /
 S        mariadbd 1546048 3026058950.764434   4362829   120         0.000000   1056564.607653         0.000000 0 0 /
 S        mariadbd 1546060 3026059562.759804   4433707   120         0.000000   1079216.927568         0.000000 0 0 /
 S        mariadbd 1546080 3026059154.307753   4567605   120         0.000000   1136563.241608         0.000000 0 0 /
 S        mariadbd 1546097 3026059322.657586   4422275   120         0.000000   1089106.895887         0.000000 0 0 /
 S        mariadbd 1546482 3026059150.461626   4482681   120         0.000000   1112346.394283         0.000000 0 0 /
 S        mariadbd 1546529 3026059341.785809   4515119   120         0.000000   1127348.514534         0.000000 0 0 /
 S        mariadbd 1546570 3026059339.212779   4570773   120         0.000000   1122676.559986         0.000000 0 0 /
 S        mariadbd 1546573 3026059268.875675   3078500   120         0.000000    746733.993110         0.000000 0 0 /
 S        mariadbd 1546574 3026059011.328816   4435392   120         0.000000   1072718.957085         0.000000 0 0 /
 S        mariadbd 1546612 3026059154.596493   4333453   120         0.000000   1023842.803383         0.000000 0 0 /
 S        mariadbd 1546615 3026059046.671929   4313978   120         0.000000   1035639.694255         0.000000 0 0 /
 S        mariadbd 1546644 3026059160.313712   4456239   120         0.000000   1100030.215519         0.000000 0 0 /
 S        mariadbd 1546651 3026058710.023903   4492331   120         0.000000   1132631.302607         0.000000 0 0 /
 S        mariadbd 1546757 3026059355.872371   4325495   120         0.000000   1047104.172553         0.000000 0 0 /
 S        mariadbd 1546799 3026058946.212636   4403901   120         0.000000   1060579.767624         0.000000 0 0 /
 S        mariadbd 3143907 3026059550.785762       122   120         0.000000        33.002003         0.000000 0 0 /
 S systemd-journal 1546399 3026058846.284706    998584   120         0.000000    509921.607837         0.000000 0 0 /
 S         dovecot 1546716 3026059344.984719    198758   120         0.000000     28296.405382         0.000000 0 0 /
 S            exim 1781845 3026059431.077844    100535   120         0.000000     79720.695596         0.000000 0 0 /
 S     cockpit-tls 2405163 2913178272.345041         1   120         0.000000         0.000000         0.000000 0 0 /
 S     cockpit-tls 2905253 2953782849.745082         1   120         0.000000         0.119224         0.000000 0 0 /
 S      pop3-login 2893592 3026036542.720730       986   120         0.000000       435.892326         0.000000 0 0 /
 S           stats 2893599 3026057976.653816      7139   120         0.000000      1239.952101         0.000000 0 0 /
 S           httpd 2997139 3026049613.517354      8109   120         0.000000      7277.148386         0.000000 0 0 /
 S           httpd 2997142 3026050934.723684      7271   120         0.000000      6647.626416         0.000000 0 0 /
 S           httpd 2997151 3026057895.662045      6762   120         0.000000      6335.676722         0.000000 0 0 /
 S           httpd 2997152 3026059142.666446     14156   120         0.000000      2682.871916         0.000000 0 0 /
 S           httpd 2997158 3026047696.381049      6517   120         0.000000      5642.965117         0.000000 0 0 /
 S           httpd 2997159 3026035870.461082      7810   120         0.000000      7310.118551         0.000000 0 0 /
 S           httpd 2997166 3026057978.322125      9683   120         0.000000      8569.377592         0.000000 0 0 /
 S           httpd 2997171 3026047972.263196      8683   120         0.000000      7729.713271         0.000000 0 0 /
 S           httpd 2997189 3026049591.552725      8160   120         0.000000      7216.633584         0.000000 0 0 /
 S           httpd 2997196 3026047696.323872      7975   120         0.000000      7129.929363         0.000000 0 0 /
 S           httpd 2997199 3026038601.428389      8928   120         0.000000      8202.272834         0.000000 0 0 /
 S           httpd 2997202 3026040249.782286      8182   120         0.000000      7220.704451         0.000000 0 0 /
 S           httpd 2999287 3026046992.786354      8749   120         0.000000      7780.063464         0.000000 0 0 /
 S           httpd 2999292 3026056964.939648      7896   120         0.000000      7194.894552         0.000000 0 0 /
 S           httpd 2999293 3026045652.256099      6767   120         0.000000      6167.373416         0.000000 0 0 /
 S           httpd 3004317 3026047696.393142      7908   120         0.000000      6960.972583         0.000000 0 0 /
 S           httpd 3004324 3026047696.747847      7839   120         0.000000      6809.412735         0.000000 0 0 /
 S           httpd 3004335 3026041048.785616      7146   120         0.000000      6110.340630         0.000000 0 0 /
 S           httpd 3004339 3026037415.810920      7657   120         0.000000      6978.352127         0.000000 0 0 /
 S           httpd 3036708 3026047696.945337      5684   120         0.000000      5005.071651         0.000000 0 0 /
 S           httpd 3036718 3026034132.771515      4624   120         0.000000      4287.572288         0.000000 0 0 /
 S           httpd 3037182 3026042378.164578      5858   120         0.000000      5201.013772         0.000000 0 0 /
 S           httpd 3037198 3026039012.080209      6505   120         0.000000      6031.606143         0.000000 0 0 /
 S           httpd 3037199 3026036676.233725      5057   120         0.000000      4478.644051         0.000000 0 0 /
 S           httpd 3037217 3026035164.345039      5864   120         0.000000      5488.118487         0.000000 0 0 /
 S           httpd 3037220 3026052567.041439      4927   120         0.000000      4256.719305         0.000000 0 0 /
 S           httpd 3037221 3026045455.427187      4992   120         0.000000      4470.674835         0.000000 0 0 /
 S     spamd child 3141144 3026057247.258529       128   120         0.000000        29.941898         0.000000 0 0 /
 I     kworker/0:2 3142120 3026046196.846866      7988   120         0.000000       334.111121         0.000000 0 0 /
 I     kworker/0:1 3143008 3026059572.834202      5327   120         0.000000       174.243058         0.000000 0 0 /
 I     kworker/0:0 3143879 3026046218.840875         2   120         0.000000         0.016862         0.000000 0 0 /
 S         php-fpm 3143908 3026059558.656972      3428   120         0.000000      5058.436220         0.000000 0 0 /

cpu#1, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 2145435215
  .nr_load_updates               : 0
  .nr_uninterruptible            : 2449
  .next_balance                  : 13815.973307
  .curr->pid                     : 0
  .clock                         : 9521447805.313802
  .clock_task                    : 8800564958.835612
  .avg_idle                      : 3573829
  .max_idle_balance_cost         : 8056538

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3123342874.234281
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 97283270.706645
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 43
  .runnable_avg                  : 43
  .util_avg                      : 42
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.015198
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq     9 3116946528.383205       906   100         0.000000        33.429963         0.000000 0 0 /
 I       rcu_sched    11 3123342865.389416 1372354574   120         0.000000  61853799.951578         0.000000 0 0 /
 S         cpuhp/1    15      1985.718242        12   120         0.000000         0.464389         0.000000 0 0 /
 S      watchdog/1    16        -2.965856   1190167     0         0.000000     29357.228318         0.000000 0 0 /
 S     migration/1    17         0.000000    452556     0         0.000000     18314.974044         0.000000 0 0 /
 S     ksoftirqd/1    18 3123342862.247506  30660446   120         0.000000   3355407.451200         0.000000 0 0 /
 I    kworker/1:0H    20       443.351069         8   100         0.000000         0.069528         0.000000 0 0 /
 I    kworker/1:1H   356 3123342797.929094  10273359   100         0.000000    287340.424123         0.000000 0 0 /
 S    jbd2/loop0-8  1125 3123342798.359549   4426292   120         0.000000    637079.456733         0.000000 0 0 /
 S    redis-server 3850814 2578613414.539106         1   120         0.000000         0.075272         0.000000 0 0 /
 S        gssproxy 3851242 2578651260.984130         1   120         0.000000         0.085249         0.000000 0 0 /
 S        gssproxy 3851244 2578651273.003119         1   120         0.000000         0.018995         0.000000 0 0 /
 S            rngd 3851782 2578664373.743859        30   120         0.000000     11576.629626         0.000000 0 0 /
 S           httpd 62028 3123342843.239603   1184199   120         0.000000    168608.254483         0.000000 0 0 /
 S           gdbus 1543028 3123341329.039822    323745   120         0.000000     81118.967397         0.000000 0 0 /
 S       JS Helper 1543034 2870535698.576857         1   120         0.000000         0.200226         0.000000 0 0 /
 S         php-fpm 1543089 3123342862.452720   1433024   120         0.000000    194836.214002         0.000000 0 0 /
 S        mariadbd 1545403 3123342862.657374   7945795   120         0.000000   1423679.514049         0.000000 0 0 /
 S        mariadbd 1546087 3123342209.647686   4506122   120         0.000000   1123408.238426         0.000000 0 0 /
 S        mariadbd 1546118 3123342215.109804   4462918   120         0.000000   1087205.410542         0.000000 0 0 /
 S        mariadbd 1546124 3123342854.919110   4416588   120         0.000000   1061812.829894         0.000000 0 0 /
 S        mariadbd 1546125 3123342525.783213   4787026   120         0.000000   1247434.973347         0.000000 0 0 /
 S        mariadbd 1546311 3123342631.363210   4754181   120         0.000000   1228257.564898         0.000000 0 0 /
 S        mariadbd 1546438 3123342575.738612   4417952   120         0.000000   1088790.368537         0.000000 0 0 /
 S        mariadbd 1546442 3123342413.425902   4533776   120         0.000000   1078937.737783         0.000000 0 0 /
 S        mariadbd 1546484 3123342620.532851   4313124   120         0.000000   1027870.982629         0.000000 0 0 /
 S        mariadbd 1546521 3123342814.131572   4391609   120         0.000000   1048186.281211         0.000000 0 0 /
 S        mariadbd 1546523 3118533507.247238   3475317   120         0.000000    862666.292175         0.000000 0 0 /
 S        mariadbd 1546530 3123342632.628098   4411234   120         0.000000   1065016.148236         0.000000 0 0 /
 S        mariadbd 1546560 3123342415.276956   4486685   120         0.000000   1102133.930947         0.000000 0 0 /
 S        mariadbd 1546571 3123342529.605474   4691371   120         0.000000   1189439.060003         0.000000 0 0 /
 S        mariadbd 1546625 3123342852.270117   4323413   120         0.000000   1027504.888786         0.000000 0 0 /
 S        mariadbd 1546660 3123342119.661921   4427519   120         0.000000   1071317.744906         0.000000 0 0 /
 S        mariadbd 1546797 3123342409.412108   4502921   120         0.000000   1096096.557744         0.000000 0 0 /
 S        mariadbd 1546810 3123342657.823695   4464310   120         0.000000   1084949.968177         0.000000 0 0 /
 S        mariadbd 2997017 3123342410.564270    382191   120         0.000000    105172.293547         0.000000 0 0 /
 S            nscd 1792881 3123342778.386936    134657   120         0.000000     30254.434434         0.000000 0 0 /
 S            nscd 1848759 3123342067.145878    127970   120         0.000000     28746.543119         0.000000 0 0 /
 S cpanellogd - sl 1782250 3123338889.396557      8783   138         0.000000      5732.846756         0.000000 0 0 /
 S     cockpit-tls 2293433 2997402719.807692         1   120         0.000000         0.119995         0.000000 0 0 /
 S     cockpit-tls 2404891 3004518277.077957         1   120         0.000000         0.154019         0.000000 0 0 /
 S     cockpit-tls 2490836 3010927623.207311         1   120         0.000000         0.578725         0.000000 0 0 /
 S       splitlogs 2893601 3123342862.290025   1117783   120         0.000000     84787.246744         0.000000 0 0 /
 S    leechprotect 2893605 3042953458.832409        16   120         0.000000       156.419195         0.000000 0 0 /
 S           httpd 2997127 3123331122.665264      8190   120         0.000000      7068.149824         0.000000 0 0 /
 S           httpd 2997129 3123330297.602822      9411   120         0.000000      8337.761924         0.000000 0 0 /
 S           httpd 2997141 3123331122.865088      8853   120         0.000000      7978.306359         0.000000 0 0 /
 S           httpd 2997188 3123331855.217177      6855   120         0.000000      6351.484713         0.000000 0 0 /
 S           httpd 2997197 3123341714.943744      8763   120         0.000000      8335.925722         0.000000 0 0 /
 S           httpd 2997206 3123342638.449801      8475   120         0.000000      7505.875200         0.000000 0 0 /
 S           httpd 3004325 3123342240.141732      6597   120         0.000000      5955.994327         0.000000 0 0 /
 S           httpd 3004340 3123329943.005373      8269   120         0.000000      7436.548686         0.000000 0 0 /
 S           httpd 3024531 3123331482.626113      5006   120         0.000000      4561.037178         0.000000 0 0 /
 S           httpd 3024536 3123341192.755440      4669   120         0.000000      4240.612417         0.000000 0 0 /
 S           httpd 3036712 3123331122.572899      7005   120         0.000000      6073.219718         0.000000 0 0 /
 S           httpd 3037176 3123315335.742310      5489   120         0.000000      4939.575929         0.000000 0 0 /
 S           httpd 3037179 3123316173.954012      6020   120         0.000000      5318.426514         0.000000 0 0 /
 S           httpd 3037194 3123342067.307461      4757   120         0.000000      4534.981312         0.000000 0 0 /
 S           httpd 3037196 3123338616.855205      5289   120         0.000000      4693.314724         0.000000 0 0 /
 S           httpd 3037201 3123342519.278849      8115   120         0.000000      1500.273740         0.000000 0 0 /
 S           httpd 3037223 3123330724.739043      6426   120         0.000000      5764.247281         0.000000 0 0 /
 I   kworker/u16:1 3141748 3123318136.970505       200   120         0.000000        45.377638         0.000000 0 0 /
 I     kworker/1:1 3141995 3123314136.115071       823   120         0.000000        14.670645         0.000000 0 0 /
 I     kworker/1:2 3142040 3123314136.114038      5077   120         0.000000       142.769996         0.000000 0 0 /
 I     kworker/1:0 3143032 3123314136.435121      3732   120         0.000000       144.260375         0.000000 0 0 /
 I     kworker/1:3 3143708 3123342862.405832      3608   120         0.000000       176.500935         0.000000 0 0 /
 S         php-fpm 3143772 3123342855.109298      6373   120         0.000000      9483.873672         0.000000 0 0 /
 S         php-fpm 3143936 3123342809.928961      2407   120         0.000000      3683.725724         0.000000 0 0 /
 S         php-fpm 3143938 3123342874.234281      2265   120         0.000000      3367.938878         0.000000 0 0 /
 S            sshd 3144000 3123339515.217033         1   120         0.000000         5.844425         0.000000 0 0 /
 S         php-fpm 3144004 3123342864.218833       811   120         0.000000      1221.942504         0.000000 0 0 /
 S            exim 3144046 3123342843.425691         8   120         0.000000         7.679875         0.000000 0 0 /

cpu#2, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 2148133980
  .nr_load_updates               : 0
  .nr_uninterruptible            : 2008
  .next_balance                  : 13815.973278
  .curr->pid                     : 0
  .clock                         : 9521447799.754765
  .clock_task                    : 8835723778.326282
  .avg_idle                      : 802313
  .max_idle_balance_cost         : 12693435

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3142162025.638654
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 116102422.111018
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 154
  .runnable_avg                  : 154
  .util_avg                      : 152
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012313
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    21      2053.581635        12   120         0.000000         0.313147         0.000000 0 0 /
 S      watchdog/2    22        -6.163357   1190167     0         0.000000     30412.107460         0.000000 0 0 /
 S     migration/2    23         0.000000    445004     0         0.000000     18406.015479         0.000000 0 0 /
 S     ksoftirqd/2    24 3142161998.706045  28818330   120         0.000000   3081756.920815         0.000000 0 0 /
 I    kworker/2:0H    26       547.470759         8   100         0.000000         0.074709         0.000000 0 0 /
 I       writeback    72 3131837552.805584       954   100         0.000000       607.775335         0.000000 0 0 /
 S      kcompactd0    73 3131838080.986247    138220   120         0.000000    783702.546759         0.000000 0 0 /
 S            ksmd    74        86.283158         2   125         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    79        86.283158         2   100         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   232       223.208488         2   100         0.000000         0.031610         0.000000 0 0 /
 I    kworker/2:1H   352 3142161018.975661  10565440   100         0.000000    290117.016523         0.000000 0 0 /
 I      scsi_tmf_1   521       929.037282         2   100         0.000000         0.055515         0.000000 0 0 /
 I      scsi_tmf_2   523       949.114888         2   100         0.000000         0.024897         0.000000 0 0 /
 S     dbus-daemon   805 3142162010.321842  25378396   120         0.000000   9971668.172883         0.000000 0 0 /
 S          hwmon0   856 3137293979.708158        31   120         0.000000        10.984183         0.000000 0 0 /
 S cpdavd - accept  1750 3142159668.661196    611792   120         0.000000   1831773.305511         0.000000 0 0 /
 I        dio/sda2 85439 3141682751.878460        60   100         0.000000         2.470274         0.000000 0 0 /
 S       memcached 3851625 3142033866.048901  14061860   120         0.000000   2608072.064312         0.000000 0 0 /
 S            rngd 3851784 2598725880.839786        29   120         0.000000     11643.083671         0.000000 0 0 /
 S       JS Helper 1543032 2883215304.699087         1   120         0.000000         0.122961         0.000000 0 0 /
 S pdns/statHelper 1543504 3142161917.993518    579407   120         0.000000     74820.289715         0.000000 0 0 /
 S        (sd-pam) 1544304 2883260664.628348         1   120         0.000000         0.399359         0.000000 0 0 /
 S        mariadbd 1545984 2883459058.430078         1   120         0.000000         0.169819         0.000000 0 0 /
 S        mariadbd 1546043 3142161630.482114   4552261   120         0.000000   1114490.682798         0.000000 0 0 /
 S        mariadbd 1546057 3142161629.581153   4498840   120         0.000000   1109304.899720         0.000000 0 0 /
 S        mariadbd 1546059 3142160901.867010   4498090   120         0.000000   1097224.033592         0.000000 0 0 /
 S        mariadbd 1546483 3142161481.005375   4562954   120         0.000000   1149973.506399         0.000000 0 0 /
 S        mariadbd 1546520 3142161666.864694   4500588   120         0.000000   1147188.831532         0.000000 0 0 /
 S        mariadbd 1546566 3142161100.158665   4586468   120         0.000000   1145361.616245         0.000000 0 0 /
 S        mariadbd 1546608 3142161140.104146   4438915   120         0.000000   1066332.911173         0.000000 0 0 /
 S        mariadbd 1546611 3142160903.963570   4491938   120         0.000000   1078041.315764         0.000000 0 0 /
 S        mariadbd 1546614 3142162025.638654   4348997   120         0.000000   1033059.189881         0.000000 0 0 /
 S        mariadbd 1546760 3142162022.082745   4650256   120         0.000000   1177519.309323         0.000000 0 0 /
 S        mariadbd 1546807 3142160899.963210   4541075   120         0.000000   1111802.354030         0.000000 0 0 /
 S        mariadbd 2997015 3142160902.175753    343941   120         0.000000     96643.302061         0.000000 0 0 /
 S        mariadbd 3142463 3142162009.966806       803   120         0.000000       213.710818         0.000000 0 0 /
 S          smartd 1546422 3142045732.495559       373   120         0.000000       232.876917         0.000000 0 0 /
 S           httpd 2997147 3142099626.474311      8683   120         0.000000      7801.450094         0.000000 0 0 /
 S           httpd 2997173 3142112997.754925      8346   120         0.000000      7205.310493         0.000000 0 0 /
 S           httpd 2997175 3142099625.876039      9913   120         0.000000      8849.800392         0.000000 0 0 /
 S           httpd 2997180 3142102172.750086      6642   120         0.000000      6121.889531         0.000000 0 0 /
 S           httpd 2997184 3142157459.592805      7305   120         0.000000      6773.431018         0.000000 0 0 /
 S           httpd 2997191 3142119362.195352      8387   120         0.000000      7577.977856         0.000000 0 0 /
 S           httpd 2997194 3142159669.017273      9550   120         0.000000      8995.353553         0.000000 0 0 /
 S           httpd 2997198 3142114293.272226     10259   120         0.000000      9154.971705         0.000000 0 0 /
 S           httpd 2997203 3142159668.936002      6231   120         0.000000      5580.464228         0.000000 0 0 /
 S           httpd 2997208 3142161571.985765     14173   120         0.000000      2553.743879         0.000000 0 0 /
 S           httpd 2999295 3142114606.610461      7590   120         0.000000      6889.460367         0.000000 0 0 /
 S           httpd 2999304 3142159669.138071      7984   120         0.000000      7179.455916         0.000000 0 0 /
 S           httpd 2999305 3142117163.611307      7217   120         0.000000      6369.246320         0.000000 0 0 /
 S           httpd 2999309 3142108080.185139      8338   120         0.000000      7490.625239         0.000000 0 0 /
 S           httpd 3004331 3142161763.495809      7285   120         0.000000      6413.276573         0.000000 0 0 /
 S           httpd 3004334 3142117751.891746      7353   120         0.000000      6549.420899         0.000000 0 0 /
 S           httpd 3004336 3142107252.456834      8293   120         0.000000      7510.628717         0.000000 0 0 /
 S           httpd 3024515 3142102160.373981      6351   120         0.000000      5809.879933         0.000000 0 0 /
 S           httpd 3024527 3142161508.419525      5802   120         0.000000      5189.969560         0.000000 0 0 /
 S           httpd 3024528 3142105613.839671      5193   120         0.000000      4776.941581         0.000000 0 0 /
 S           httpd 3024529 3142159887.529147      6436   120         0.000000      5884.090398         0.000000 0 0 /
 S           httpd 3024537 3142159586.533103      6261   120         0.000000      5746.857391         0.000000 0 0 /
 S           httpd 3024540 3142161468.501501      9606   120         0.000000      1714.731400         0.000000 0 0 /
 S           httpd 3036729 3142114606.427436      4620   120         0.000000      4107.153241         0.000000 0 0 /
 S           httpd 3037186 3142159669.917143      5246   120         0.000000      4520.245313         0.000000 0 0 /
 S           httpd 3037173 3135229978.416330        73   120         0.000000        20.879054         0.000000 0 0 /
 S           httpd 3037205 3142105458.838526      6184   120         0.000000      5706.085715         0.000000 0 0 /
 S           httpd 3037215 3142158305.414403      4907   120         0.000000      4230.251876         0.000000 0 0 /
 S           httpd 3037218 3142107241.951886      4201   120         0.000000      3713.224982         0.000000 0 0 /
 I     kworker/2:2 3140673 3142120791.923765     12500   120         0.000000       487.822676         0.000000 0 0 /
 I     kworker/2:3 3142894 3142112129.609451      4032   120         0.000000        96.513170         0.000000 0 0 /
 S            lmtp 3143612 3142120798.184433       140   120         0.000000      6018.158150         0.000000 0 0 /
 S         php-fpm 3143725 3142162021.851810      7341   120         0.000000     10934.085878         0.000000 0 0 /
 S         php-fpm 3143728 3142161986.555466      7249   120         0.000000     10827.054757         0.000000 0 0 /
 I     kworker/2:0 3143880 3142162013.675473      1764   120         0.000000        55.092331         0.000000 0 0 /
 S         php-fpm 3143939 3142161929.869415      2292   120         0.000000      3380.071290         0.000000 0 0 /
 Z cpsrvd (SSL) -  3144039 3142159716.841730         2   120         0.000000        16.227430         0.000000 0 0 /

cpu#3, 2794.748 MHz
  .nr_running                    : 1
  .nr_switches                   : 2133492263
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1183
  .next_balance                  : 13815.973296
  .curr->pid                     : 3143786
  .clock                         : 9521447806.014957
  .clock_task                    : 8826910089.122999
  .avg_idle                      : 1546743
  .max_idle_balance_cost         : 8925286

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3126122410.160284
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 100062806.632648
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 767
  .runnable_avg                  : 768
  .util_avg                      : 747
  .util_est_enqueued             : 703
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009888
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
