Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/thread-self/cwd/wp-content/plugins/bdthemes-element-pack/assets/images/mask/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/cwd/wp-content/plugins/bdthemes-element-pack/assets/images/mask/shape-12.svg
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" x="0px" y="0px"
	 viewBox="0 0 307.8 312.5" style="enable-background:new 0 0 307.8 312.5;" xml:space="preserve">
<g>
	<path d="M285.6,152.7c0,75-60.8,135.9-135.9,135.9S13.9,227.7,13.9,152.7S74.7,16.8,149.7,16.8S285.6,77.6,285.6,152.7z M53.9,46.8
		c-0.3,0.3-0.6,0.6-0.7,1c-1.2,2.8,1.4,5.6,0.7,8.4c-0.2,0.6-0.2,1.2,0,1.8c0.5,1.4,1.5,2.4,3,2.9c0.2,0.1,0.4,0.1,0.6,0.1
		c0.6,0.1,1.3,0,1.9-0.2c0.5-0.2,0.9-0.4,1.2-0.8c0.6-0.7,1-1.6,1.2-2.5c0.3-1.6-0.2-3-0.7-4.5c-0.4-1.3-0.2-2.5,1-3.2
		c1.8-1,2.5-3.1,4.2-4.2c0.3-0.2,0.7-0.4,1-0.6c0.1-0.1,0.2-0.1,0.3-0.2c1.7-1.3,3.3-2.5,1.8-5c-0.3-0.5-0.4-1.1-0.8-1.6
		c-1.1-1.4-1.7-3.7-3.8-3.4c-2.5,0.4-3.2,2.5-2.9,4.9c0.1,1,0.4,2.6-1.2,2.4c-3.3-0.4-4.4,2.2-6.1,4C54.2,46.4,54,46.6,53.9,46.8z
		 M55.1,63.9c-2.5-1.9-0.4-5.9-3.6-7.4c-2,0.1-3.5,0.6-2.3,3.1c0.6,1.3,1.5,2.8-0.4,3.5c-2.4,0.9-1.9,2.8-2.1,4.6
		c-0.2,2.1,0.4,4.3-0.6,6.4c-0.7,4.1,2.6,3.1,4.7,3.7c1.6-0.4,4,1.1,4.6-1.9c-0.9-3.4-7.2-6.7-0.1-10.1
		C55.7,65.1,55.4,64.5,55.1,63.9z M84,47.2c1.9-3.3-1.3-3.9-2.8-5.5c-1,0-2.1-0.6-2.8,0.6c-1.6,1.4-3.6,0.2-5.4,0.8
		c-1.8,0.8-2.8,2.1-2.8,4.1c0.3,1.3,0.6,2.6,2.4,2c2.4,0.9,4,2.9,5.9,4.5C82.2,53.1,83,50.1,84,47.2z M36,89.8
		c1.2,0.5,1.7-0.9,2.7-0.9c0.6-1,0.5-2.4,1.5-3.3c0.5-1.3,1.7-2.2,2.5-3.3c0.4-1.8-1-3.3-0.9-5c-0.2-1.1,1-2,0.6-3.1
		c-1.8,0.6-3.7-2.7-5-0.1c-0.9,1.7-2.4,3.8,0,6c1.5,1.4-0.4,2.5-1.7,3.3c-2,1.2-4.5,1.9-5.3,4.5C31.7,90.3,33.8,90.1,36,89.8z
		 M27.5,77.9c-2.4-0.7-4,1-5.7,2.2c-1.6,1.1-2.9,3.2-2,4.5c2.3,3,0.5,4.3-1.5,5.9c-0.6,0.5-2.3,1-1,2.4c1.1,1.1,2.2,1.6,3.3-0.2
		c1-1.7,2.8-2.2,4.5-3c1-0.4,2.6-0.2,2.6-1.9c0-1.3-1.4-1.4-2.3-1.9c-0.9-0.5-2.4-0.2-2.5-1.6c-0.2-1.6,1.3-1.9,2.3-2.6
		c1.2-0.8,2.6-1.4,3.3-3.1C28.2,78.4,27.9,78,27.5,77.9z M26.8,24.9c-1-0.3-1.7,0.4-2.4,0.9c-0.7,0.5-1.3,1.4-0.8,1.9
		c1,1.3,0.2,1.8-0.6,2.5c-0.3,0.2-1,0.4-0.4,1c0.5,0.5,1,0.7,1.4-0.1c0.4-0.7,1.2-0.9,1.9-1.3c0.4-0.2,1.1-0.1,1.1-0.8
		c0-0.6-0.6-0.6-1-0.8c-0.4-0.2-1-0.1-1.1-0.7c-0.1-0.7,0.5-0.8,1-1.1c0.5-0.4,1.1-0.6,1.4-1.3C27.1,25.1,27,25,26.8,24.9z
		 M24.7,68.7c-0.7-1.5-1.4-2.9-2.2-4.5c-5.6,9-5.6,9-3.7,16.7c1.7-4.1,6.5-5.1,6.9-9.7C25,70.5,25.9,69.2,24.7,68.7z M39.6,85.2
		c-1.3,1-0.5,2.5-0.9,3.7c1.7,0.5,0.7-1.9,2-1.7c5.7,0.7,5.6-4.3,7.2-7.4c0-1.8,2.8-0.9,2.7-2.8c-1.8-0.6-3.9-0.5-4.5-2.9
		c-0.7,0.3-1.5,0.7-2.2,1c-1.1,0.6-2.6,0.6-3.3,2c-0.3,2.1,1.3,3.5,1.7,5.3C42.6,84.4,40,83.7,39.6,85.2z M30.2,70.6
		c3.5,0.8,3.7-1.9,4.3-3.8c0.9-2.7-1.6-2.3-2.9-2.9c-1.6-0.7-3.3-1.1-4.8-1.6c-1.7,2.1,1.9,5.4-2.1,6.5c0.1,1-0.1,2,1,2.5
		C27,69.3,28.9,70.3,30.2,70.6z M36.3,27.5c-1.7,0.6-4.4,1-4.3,3.4c0,1.8,2.2,1.6,3.6,1.6c1.5,0,2.1,0.3,2.3,1.9
		c0.2,1.5,1.9,1.7,3.1,2.3c0.5-1.2,1.1-2.5,1.4-3.3C42.4,30.7,38.3,26.8,36.3,27.5z M76.3,62.8c1.9,0.4,3.8,0.7,5.7,1.1
		c3-4.3-2.8-0.5-2.1-3.2c3.8-2.3-0.5-3.3-1.5-5.1c-1-0.3-2.1-0.9-3.1-0.8c-1.3,0.1-3.4-1.8-3.6,0.6c-0.1,0.6-0.1,4.6,3.3,4
		C75.6,60.4,75.6,61.7,76.3,62.8z M9.7,71.1c2-3.1,0.7-4.9-2.3-6.4c-3.7-1.8-3.9,2-5.3,3.4c-2.4,2.4,0,3.8,1.8,5.5
		C4.6,69,4.6,69,9.7,71.1z M48.3,95.1c1.2-1.9,0.4-3-1.4-3.9c-2.2-1.1-2.4,1.2-3.2,2c-1.5,1.5,0,2.3,1.1,3.3
		C45.2,93.8,45.2,93.8,48.3,95.1z M92.3,32.9c0.3,1.6,1.3,4.5,2,3.9c2.4-2.1,4.1-5,5.7-7.8c0.3-0.6-1.6-1.5-2.7-1.8
		C95.2,27.3,92,30.9,92.3,32.9z M111,29.3c0.1-0.2,0-0.5-0.3-0.7c-1,1.2-2.1,1.6-3.5,0.5c-1-0.8-2.3-0.4-2.8,0.6
		c-0.6,1.2-1,2.8-0.9,4.1c0.2,1.4,1.8,0.5,2.7,0.8c4.7,1.3,3.1-3.2,4.5-4.8C110.9,29.6,111,29.5,111,29.3z M102.2,19.1
		c0.1-0.2,0-0.5-0.3-0.7c-1,1.2-2.1,1.6-3.5,0.5c-1-0.8-2.3-0.4-2.8,0.6c-0.6,1.2-1,2.8-0.9,4.1c0.2,1.4,1.8,0.5,2.7,0.8
		c4.7,1.3,3.1-3.2,4.5-4.8C102,19.5,102.1,19.3,102.2,19.1z M50.5,47.8c-0.8,0.6-1.3,1.3-0.8,2.3c1,1.8,1.9,3.6,2.9,5.3
		c0.3,0.7,0.7,1.4,1.7,1.2c1-1.8,1.6-3.6,0-5.4c-1.3-1.4-0.4-2.8,0-4.2C52.8,46.2,51.7,47,50.5,47.8z M84.8,11.4
		c-0.2-2.2-3.4-2.8-5.5-3.2c-1.7-0.3-1.6,2-1.8,3.4c-0.3,2.6,1.7,1.2,2.9,1.5C81.9,12.5,85,13.8,84.8,11.4z M76.8,28.8
		c0,3.1,0,6.2,0,9.6C82,31.8,82,30.9,76.8,28.8z M113.4,37.1c-4.6,1.5-8.1,4-12.2,4.3c0,0.4,0,0.7,0,1.1
		C105.8,43.5,109.9,41.9,113.4,37.1z M91.8,22.3c-4.6,1.5-8.1,4-12.2,4.3c0,0.4,0,0.7,0,1.1C84.2,28.8,88.3,27.1,91.8,22.3z
		 M51.5,56.5c1.8,2.4,0.3,5.9,2.5,8.1c1.4-1.2,5.5-0.6,3-4.4c-1.5-0.8-2.7-1.7-2.8-3.5c-0.6-0.4-1.1-0.8-1.7-1.2
		C52.2,55.8,51.9,56.1,51.5,56.5z M68.3,106.4c1.5-0.8,2.4-2,1.2-3.6c-1.2-1.6-2.7-0.7-4,0c-1,1-3,1.5-1.9,3.6c0.3,0.3,0.6,0.7,1,1
		C66.2,108.5,67.1,106.9,68.3,106.4z M72,42.5c-0.8-1-1.4-2.3-2.8-2.6c0.2,2.4-1.1,3.7-3.1,4.7c0.7,2.6,2.3,3.6,4.9,2.7
		c-0.1-1.6,1.3-2.5,1.9-3.7C72.8,43,72.3,42.9,72,42.5z M43,69.4c1.6-4.7-0.7-7.5-6.3-7.4C38.9,64.6,40.9,67,43,69.4z M34.1,105.6
		c1.4,0.4,2.9,0.8,4.4,1.3c0.5-2.7-0.2-4.4-3-4.5c-2.1-0.1-2.7,1-2.1,2.9C33.3,105.8,33.6,105.9,34.1,105.6z M12.2,49.4
		c1.4,1.9,2.8,3.6,4.8,4.8C18.3,48.5,18.1,48.4,12.2,49.4z M22.9,39.6c1.4,1.9,2.8,3.6,4.8,4.8C29,38.7,28.9,38.5,22.9,39.6z
		 M56.4,79.4c0.4-0.6,0.4-1.1-0.1-1.6c0-0.8-0.1-1.5-0.9-2c-1.2,1.9-3.2,0.7-4.8,1.1c-0.7,1.1-3,0.7-2.7,2.8
		C50.7,78,53.6,78.6,56.4,79.4z M54.1,23.7c0.4,2.1-0.1,4.3,1.5,6.7C57.8,24.9,57.8,24.9,54.1,23.7z M81.2,41.8c0,1,0,2.8,0.8,2.7
		c2.9-0.4,1.7,1.6,2,2.8C86.6,41.6,86.6,41.6,81.2,41.8z M28.6,91.4c2.9,0.6,5.2-0.5,7.4-1.6c-1.9-0.6-3.8-1.3-5.6-1.9
		C29.8,89,29.2,90.2,28.6,91.4z M13.5,23.3c-0.3,1.2,1,1.7,2.2,1.8c2.9,0.2,1.4-2.4,2.2-3.6C16.1,21.8,14,21.4,13.5,23.3z
		 M71.9,73.9c0.9-0.9,1.7-1.9,2.6-2.8c0.2-0.1,0.4-0.2,0.7-0.3c-0.2-0.1-0.4-0.2-0.7-0.3c-1.1-0.6-2-1.9-3.3-0.2
		c-0.9,1.3-1.8,2.4-0.2,3.7C71.4,74.5,71.7,74.4,71.9,73.9z M52,100.6c0,0.1,1.2,1.2,1.8,1.1c2.6-0.3,1.3-2.8,3.1-4.6
		C54.1,97.9,52.7,98.9,52,100.6z M34.8,44.7c0,0.1,1.2,1.2,1.8,1.1c2.6-0.3,1.3-2.8,3.1-4.6C36.9,42,35.5,43,34.8,44.7z M70.8,26.9
		c-1.3-0.1-2.2,0.7-2.4,1.7c-0.3,1.4,1.1,1,1.9,1.1c1.1,0.1,2.2,0.1,2.6-1.3C72.5,27.5,71.8,26.9,70.8,26.9z M83.6,80.4
		c1.4-0.6,2.6-1.2,4.6-2C85.6,77.7,82.9,74.6,83.6,80.4z M26.2,113.7c0.4,0.6,1.3-0.2,1.9-0.6c1.8-1.8-0.5-2.5-1-4.1
		C25.4,110.8,25.4,112.4,26.2,113.7z M61.8,83.8c0.2-0.1,0.2-1,0-1.2c-1.8-1.2-3.7,0.2-5.6,0C58.1,82.9,59.8,84.7,61.8,83.8z
		 M23.1,1c0,0.1,0.2,0.4,0.3,0.4c0.9,0,1.2-1,1.9-1.4C24.6,0.4,23.6,0.2,23.1,1z M47.4,52.6c0.2-0.1,0.2-1,0-1.2
		c-1.8-1.2-3.7,0.2-5.6,0C43.7,51.7,45.3,53.5,47.4,52.6z M59.7,80.4c0.4-0.2,1-0.2,1-0.9c-0.2-3.8-2.9-1.3-4.4-1.7
		c0,0.5,0.1,1.1,0.1,1.6C57.5,79.8,58.6,80.1,59.7,80.4z M108.7,79.1c0,0.2,1,0.4,1.2,0.2c1.3-1.4,1.5-3,0.7-4.8
		C110.2,76.2,108.2,77.2,108.7,79.1z M108.4,46.4c-1.2,0.2-1.2,1.2-1.2,2.1c0,0.8,0.5,1,1.2,0.7c0.8-0.4,1.8-0.6,1.8-1.8
		C109.9,46.6,109.2,46.3,108.4,46.4z M79.3,66.6c-0.6,0.1-1.2,0.1-1.8,0.2c-0.1,1.9-1.4,2.9-2.9,3.7c-0.1,0.2-0.1,0.4,0,0.6
		C77.3,70.8,78.9,69.4,79.3,66.6z M54.4,46.3c-0.3-0.3-0.7-0.6-1-1c-0.7-0.6-1.4-0.5-2.1,0c-0.8,0.3-1.3,0.8-1.1,1.8
		c-0.4,0.1-0.7,0.2-0.6,0.4c0.1,0.5,0.6,0.6,1.1,0.5c1.2-0.3,2.4-0.7,3.6-1C54.4,46.8,54.4,46.5,54.4,46.3z M34,96
		c0-0.8-0.7-0.7-1.3-0.7c-1.2,0-2,0.5-2.2,1.7c-0.1,0.7,0.2,1.1,1.3,1C32.3,97.4,33.9,97.5,34,96z M0.8,27.3
		c1.1-1.7,1.6-3.4-0.8-5.2C0.3,24.2,0.6,25.8,0.8,27.3z M65.8,94.9c0.2,0.6,0.7,1.1,1.1,1.7c0.6-0.6,1.5-1.2,1.6-1.9
		c0.1-0.6-0.8-1.1-1.6-1.1C66.1,93.6,65.4,93.9,65.8,94.9z M3.6,39c0.3-0.1,0.7-0.8,0.7-1c-0.4-1.5-1.8-1.1-3.5-1.4
		C1.7,38.1,2,39.4,3.6,39z M47.1,49.6c0.8,0.2,1.7,0.4,2.5,0.5c0.3-0.7,0.7-1.4,1-2.1c-0.1-0.3-0.3-0.6-0.4-0.9
		C48.3,46.9,47.8,48.3,47.1,49.6z M42.3,74.2c-0.8,0.9-2.1,1.4-1.7,2.9c1.4-0.2,3.1,0.2,3.3-2C43.4,74.8,42.9,74.5,42.3,74.2z
		 M85.8,69.8c0.5,1.5-0.9,2.7-0.6,5C86.5,72.8,87.4,71.4,85.8,69.8z M59.7,112.7c-1.2-0.4-2,0.1-1.3,1.2c0.8,1.3,1.8,0.2,3.1-0.6
		C60.5,113,60.1,112.9,59.7,112.7z M68.3,106.4c-1.2,0.3-2.5,0.6-3.7,0.9C65.9,109.5,65.9,109.5,68.3,106.4z M53.3,42.8
		c-2-0.5-1.7,1.4-2,2.5c0.7,0,1.4,0,2.1,0C54.4,44.4,54.4,43.1,53.3,42.8z M78.4,42.4c-2.1,0.1-4.3,0.1-6.4,0.2c0.3,0.3,0.6,0.7,1,1
		C74.7,43.1,76.9,44.4,78.4,42.4z M63.6,106.3c-0.2-1.6,1.4-2.3,1.9-3.6C63.4,103.1,60.8,103.3,63.6,106.3z M9.6,34.8
		c0.1,0.1,1-0.1,1.1-0.3c0.4-1.1-0.3-1.9-1.3-2.8C8.9,33,8.8,34,9.6,34.8z M14.9,10L14.9,10L14.9,10L14.9,10z M30.1,8.1
		c0.1,0.1,1-0.1,1.1-0.3c0.4-1.1-0.3-1.9-1.3-2.8C29.3,6.3,29.3,7.3,30.1,8.1z M66.1,14.2c-1.7,0.6-4.4,1-4.3,3.4
		c0,1.8,2.2,1.6,3.6,1.6c1.5,0,2.1,0.3,2.3,1.9c0.2,1.5,1.9,1.7,3.1,2.3c0.5-1.2,1.1-2.5,1.4-3.3C72.2,17.4,68.1,13.5,66.1,14.2z
		 M43.3,10c-0.3,1.2,1,1.7,2.2,1.8c2.9,0.2,1.4-2.4,2.2-3.6C45.9,8.5,43.8,8.1,43.3,10z M39.4,21.5c0.1,0.1,1-0.1,1.1-0.3
		c0.4-1.1-0.3-1.9-1.3-2.8C38.7,19.7,38.6,20.7,39.4,21.5z M25.4,19.9c0.1,0.1,1-0.1,1.1-0.3c0.4-1.1-0.3-1.9-1.3-2.8
		C24.6,18.1,24.6,19.1,25.4,19.9z M79.8,85c-0.3,0.6-0.8,1.2-1,1.9c-0.1,0.5,0.4,0.9,0.8,0.6c0.4-0.3,0.6-0.9,0.9-1.4
		C80.2,85.6,80,85.3,79.8,85z M50.8,85.9c1.6,0.1,2-0.8,2-2.8C51.9,84.3,51.3,85.1,50.8,85.9z M163.5,49.3c-1.3-0.4-2.4-0.5-4.4,0.4
		C161.2,49.8,162.4,50.5,163.5,49.3z M32.8,50.9c-0.6,0.2-1.2,0.8-1.4,1.4c-0.2,0.4-0.1,1.4,0.8,1.1c0.7-0.2,1.2-0.8,2.4-1.6
		C33.8,51.4,33.2,50.8,32.8,50.9z M24.6,48.3c-0.6,0.2-1.2,0.8-1.4,1.4c-0.2,0.4-0.1,1.4,0.8,1.1c0.7-0.2,1.2-0.8,2.4-1.6
		C25.6,48.9,25,48.2,24.6,48.3z M69.2,77.9c1.4-1,2.9-1.9,2.7-3.9C71.6,74,71.3,74.1,71,74C70.5,75.3,68.9,76.2,69.2,77.9z
		 M100.3,71.2c0-0.2-0.8-0.5-0.9-0.4c-0.4,0.4-0.7,0.9-0.9,1.4c-0.2,0.5,0.2,0.8,0.7,0.7C99.9,72.4,100.5,72,100.3,71.2z
		 M157.8,37.8c-0.9-0.8-1.7-1-3.7,0C155.9,37.6,156.5,38.7,157.8,37.8z M89.5,51.1c0.8,1,1.8,0.9,2.8,0.5c-0.3-0.6-0.7-1.2-1-1.7
		C90.3,49.7,89.7,50.1,89.5,51.1z M34.7,108.9c-0.3-1.4-0.5-2.3-0.7-3.3c-0.2-0.3-0.5-0.4-0.8-0.4C33.1,106.5,32.9,107.8,34.7,108.9
		z M94.3,46.2c-0.3-1-0.4-2.1-1.7-2.3c-0.2,0-0.6,0.3-0.7,0.5c-0.5,1.3,1.4,0.9,1.3,1.9C93.6,46.5,93.9,46.5,94.3,46.2z M74.5,106.2
		c-0.3,0.8-0.2,1.8,0.7,1.5c0.8-0.3,0.6-1.5,0.1-2.5C75,105.5,74.7,105.8,74.5,106.2z M131.6,44.2c-0.5,1.3-0.6,2.2,0,3.2
		C132.3,46.3,132.3,45.4,131.6,44.2z M89.6,48.8c-1.6,0.1-1.6,1-1,2.1c0.3,0,0.6,0.1,0.9,0.2c0.6-0.4,1.2-0.8,1.8-1.2
		C91.2,48.8,90.3,49,89.6,48.8z M87.9,48.9c-0.2,0.6-1,2,0.8,2c-0.3-1-0.1-1.8,1-2.1C89,48.3,88.2,48,87.9,48.9z M102.2,46.1
		c-0.4,0.4-0.9,0.8-1.1,1.2c-0.1,0.3,0.2,1,0.4,1.1c1,0.4,0.8-0.5,0.9-1.1C102.4,46.9,102.3,46.5,102.2,46.1z M64.6,80.5
		c-1-1.4-2.6-0.8-3.9-1c-0.3,0.3-0.7,0.6-1,0.9C61.3,80.4,63,80.5,64.6,80.5z M93.2,48c0.3,0.2,1,0.1,1.3-0.1c1-0.6,0.2-1.2-0.2-1.8
		c-0.3,0-0.7,0.1-1,0.1C93.3,46.9,92,47.5,93.2,48z M58.3,66.8c0.7,3,1,6.2,4.8,6.8c3.7-6.6,3.7-6.6,1.4-9.8
		C60.9,61.6,59.9,64.9,58.3,66.8z M55.3,65.7c0.6,0,1.1-0.1,1.7-0.1c2.1-0.5,4.2-1.1,5.1-3.4c-0.4-1.1-1.2-1.8-2.3-2.1
		c-0.9,0-1.8,0-2.7,0.1c0.6,2.5-2.4,2.7-3,4.4C54.5,65,54.9,65.3,55.3,65.7z M61.5,48.8c-2.8,0.8-2.7,2.8-1.5,5.1
		c0.5,1,0.6,2.3,0.9,3.5c2.3,0,1-2.1,1.8-3c1.1-3.3,2.1-6.6,3.2-9.9C63.3,44.8,63.9,48.1,61.5,48.8z M76.3,62.8
		c0.9-1.6,0.3-2.7-1.3-3.4C74.6,60.8,74,62.3,76.3,62.8z M39.6,85.2c1.6-0.3,4.3,0.5,2.8-2.8C40.6,82.4,39.7,83.4,39.6,85.2z
		 M97.7,56.6l0.5,5l4.1-2.9L97.7,56.6z M48.4,34.1l0.5,5l4.1-2.9L48.4,34.1z M82.3,16.4l0.5,5l4.1-2.9L82.3,16.4z M254.2,265.6
		c0.3-0.3,0.6-0.6,0.7-1c1.2-2.8-1.4-5.6-0.6-8.4c0.2-0.6,0.2-1.2,0-1.8c-0.5-1.4-1.5-2.4-3-3c-0.2-0.1-0.4-0.1-0.6-0.2
		c-0.6-0.1-1.3-0.1-1.9,0.1c-0.5,0.2-0.9,0.4-1.2,0.8c-0.6,0.7-1,1.6-1.2,2.5c-0.3,1.6,0.2,3,0.7,4.5c0.4,1.3,0.2,2.5-1,3.2
		c-1.8,1-2.5,3.1-4.2,4.1c-0.3,0.2-0.7,0.4-1,0.6c-0.1,0.1-0.2,0.1-0.3,0.2c-1.7,1.3-3.4,2.5-1.8,5c0.3,0.5,0.4,1.1,0.8,1.6
		c1,1.4,1.6,3.7,3.7,3.4c2.5-0.3,3.2-2.4,3-4.9c-0.1-1-0.3-2.6,1.2-2.4c3.3,0.4,4.4-2.2,6.1-4C253.8,265.9,254,265.7,254.2,265.6z
		 M253.1,248.4c2.5,1.9,0.4,5.9,3.5,7.5c2-0.1,3.5-0.6,2.4-3.1c-0.6-1.3-1.5-2.8,0.4-3.5c2.4-0.9,1.9-2.8,2.1-4.6
		c0.2-2.1-0.3-4.3,0.7-6.4c0.8-4.1-2.6-3.1-4.7-3.7c-1.6,0.4-4-1.1-4.6,1.8c0.8,3.4,7.1,6.8,0,10.1
		C252.5,247.2,252.8,247.8,253.1,248.4z M224,264.8c-2,3.3,1.3,4,2.8,5.5c1,0,2.1,0.7,2.8-0.6c1.7-1.4,3.6-0.2,5.4-0.7
		c1.8-0.7,2.8-2.1,2.8-4c-0.3-1.3-0.5-2.6-2.4-2c-2.4-0.9-4-3-5.9-4.6C225.9,259,225.1,262,224,264.8z M272.4,222.7
		c-1.2-0.5-1.7,0.9-2.7,0.9c-0.6,1-0.5,2.4-1.5,3.3c-0.5,1.3-1.7,2.2-2.5,3.3c-0.4,1.8,1,3.3,0.9,5c0.2,1.1-1,2-0.6,3.1
		c1.8-0.6,3.7,2.7,5,0.2c0.9-1.7,2.4-3.7,0-6c-1.5-1.4,0.4-2.5,1.7-3.3c2-1.2,4.5-1.8,5.3-4.5C276.7,222.2,274.6,222.4,272.4,222.7z
		 M280.8,234.7c2.4,0.8,4-1,5.7-2.1c1.6-1.1,3-3.2,2-4.5c-2.2-3-0.5-4.3,1.5-5.9c0.6-0.5,2.4-1,1-2.4c-1.1-1.1-2.2-1.6-3.3,0.2
		c-1,1.7-2.9,2.2-4.5,2.9c-1,0.4-2.6,0.2-2.6,1.9c0,1.3,1.3,1.4,2.3,1.9c0.9,0.5,2.4,0.2,2.5,1.6c0.2,1.6-1.3,1.9-2.3,2.5
		c-1.2,0.8-2.7,1.4-3.4,3C280.1,234.1,280.4,234.5,280.8,234.7z M281.1,287.6c1,0.3,1.7-0.4,2.5-0.9c0.7-0.5,1.3-1.4,0.9-1.9
		c-1-1.3-0.2-1.8,0.6-2.5c0.3-0.2,1-0.4,0.4-1c-0.5-0.5-0.9-0.7-1.4,0.1c-0.4,0.7-1.2,0.9-1.9,1.3c-0.4,0.2-1.1,0.1-1.1,0.8
		c0,0.6,0.6,0.6,1,0.8c0.4,0.2,1,0.1,1.1,0.7c0.1,0.7-0.6,0.8-1,1.1c-0.5,0.3-1.1,0.6-1.4,1.3C280.8,287.4,280.9,287.6,281.1,287.6z
		 M283.5,243.9c0.7,1.5,1.4,2.9,2.2,4.5c5.7-9,5.7-9,3.8-16.7c-1.7,4.1-6.6,5.1-7,9.6C283.2,242,282.3,243.3,283.5,243.9z
		 M268.8,227.3c1.3-1,0.5-2.5,0.9-3.7c-1.6-0.6-0.7,1.9-2,1.7c-5.7-0.7-5.6,4.2-7.3,7.4c-0.1,1.8-2.9,0.8-2.8,2.8
		c1.8,0.6,3.9,0.6,4.5,2.9c0.7-0.3,1.5-0.7,2.2-1c1.1-0.6,2.7-0.6,3.3-2c0.4-2-1.2-3.5-1.7-5.3C265.7,228,268.3,228.7,268.8,227.3z
		 M278,241.9c-3.5-0.8-3.7,1.9-4.4,3.8c-0.9,2.7,1.6,2.4,2.9,3c1.6,0.7,3.3,1.2,4.8,1.7c1.7-2.1-1.8-5.4,2.1-6.5c-0.1-1,0.1-2-1-2.6
		C281.2,243.2,279.3,242.2,278,241.9z M271.6,285c1.7-0.6,4.4-0.9,4.4-3.3c0-1.8-2.2-1.6-3.6-1.6c-1.5,0-2.1-0.3-2.3-1.9
		c-0.2-1.5-1.9-1.7-3.1-2.3c-0.5,1.2-1.1,2.5-1.5,3.3C265.5,281.7,269.6,285.7,271.6,285z M231.9,249.4c-1.9-0.4-3.8-0.7-5.7-1.1
		c-3,4.2,2.8,0.6,2.1,3.2c-3.8,2.2,0.5,3.3,1.4,5.1c1,0.3,2.1,0.9,3,0.8c1.3-0.1,3.4,1.8,3.6-0.6c0.1-0.6,0.1-4.6-3.3-4
		C232.5,251.7,232.6,250.4,231.9,249.4z M298.5,241.5c-2.1,3.1-0.8,4.9,2.2,6.4c3.7,1.9,3.9-1.9,5.4-3.3c2.4-2.4,0-3.8-1.7-5.5
		C303.6,243.7,303.6,243.7,298.5,241.5z M260.1,217.3c-1.3,1.9-0.5,3,1.3,3.9c2.2,1.1,2.4-1.2,3.2-2c1.5-1.5,0-2.3-1-3.4
		C263.2,218.6,263.2,218.6,260.1,217.3z M215.6,279.1c-0.2-1.6-1.2-4.5-2-3.9c-2.4,2.1-4.2,5-5.7,7.8c-0.3,0.6,1.6,1.6,2.7,1.8
		C212.7,284.7,215.9,281.1,215.6,279.1z M196.9,282.6c-0.1,0.2,0,0.5,0.3,0.7c1-1.1,2.1-1.6,3.5-0.4c1,0.8,2.3,0.4,2.8-0.5
		c0.6-1.2,1.1-2.8,0.9-4.1c-0.2-1.4-1.8-0.5-2.7-0.8c-4.7-1.4-3.1,3.1-4.6,4.8C197,282.2,196.9,282.4,196.9,282.6z M205.7,292.8
		c-0.1,0.2,0,0.5,0.3,0.7c1-1.1,2.1-1.6,3.5-0.4c1,0.8,2.3,0.4,2.8-0.5c0.6-1.2,1.1-2.8,0.9-4.1c-0.2-1.4-1.8-0.5-2.7-0.8
		c-4.7-1.4-3.1,3.1-4.6,4.8C205.8,292.5,205.7,292.6,205.7,292.8z M257.5,264.5c0.8-0.6,1.3-1.3,0.9-2.3c-1-1.8-1.9-3.6-2.9-5.4
		c-0.3-0.7-0.7-1.4-1.7-1.2c-1,1.8-1.7,3.6,0,5.4c1.3,1.4,0.4,2.8-0.1,4.2C255.2,266.1,256.4,265.3,257.5,264.5z M223,300.7
		c0.2,2.2,3.4,2.8,5.4,3.2c1.7,0.3,1.6-2,1.8-3.4c0.3-2.6-1.7-1.3-2.9-1.6C225.9,299.6,222.8,298.2,223,300.7z M231.1,283.4
		c0-3.1,0-6.2,0.1-9.6C225.9,280.3,226,281.2,231.1,283.4z M194.5,274.8c4.6-1.5,8.1-3.9,12.3-4.2c0-0.4,0-0.7,0-1.1
		C202.3,268.3,198.1,269.9,194.5,274.8z M216,289.7c4.6-1.5,8.1-3.9,12.3-4.2c0-0.4,0-0.7,0-1.1C223.7,283.3,219.6,284.9,216,289.7z
		 M256.6,255.8c-1.8-2.4-0.2-5.9-2.5-8.2c-1.4,1.2-5.5,0.5-3,4.4c1.4,0.8,2.7,1.7,2.7,3.6c0.6,0.4,1.1,0.8,1.7,1.2
		C255.9,256.5,256.2,256.2,256.6,255.8z M240.2,205.8c-1.5,0.8-2.4,2-1.2,3.6c1.2,1.6,2.7,0.7,4,0.1c1-1,3-1.5,1.9-3.6
