Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/self/root/proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/thread-self/root/var/log/sa/sar28
Linux 4.18.0-348.2.1.el8_5.x86_64 (server2.corals.io) 	2025-04-28 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     15.03      0.07      5.86      3.61     26.31      0.00      1.02      0.00      0.00     48.10
00:10:01          0     14.58      0.04      5.80      3.62     26.21      0.00      0.99      0.00      0.00     48.76
00:10:01          1     16.02      0.13      6.29      3.97     25.91      0.00      0.92      0.00      0.00     46.76
00:10:01          2     15.73      0.06      6.08      3.72     25.59      0.00      0.87      0.00      0.00     47.96
00:10:01          3     15.55      0.04      5.91      3.75     25.83      0.00      0.85      0.00      0.00     48.06
00:10:01          4     14.11      0.06      5.64      4.23     27.97      0.00      1.69      0.00      0.00     46.31
00:10:01          5     14.43      0.13      5.76      3.45     26.84      0.00      1.10      0.00      0.00     48.28
00:10:01          6     14.68      0.04      5.62      3.16     26.16      0.00      0.88      0.00      0.00     49.45
00:10:01          7     15.16      0.04      5.80      3.02     25.96      0.00      0.85      0.00      0.00     49.17
00:20:01        all     16.85      0.03      5.98      0.30     26.39      0.00      1.17      0.00      0.00     49.27
00:20:01          0     17.39      0.10      6.00      0.29     26.29      0.00      1.07      0.00      0.00     48.85
00:20:01          1     17.30      0.05      6.21      0.32     25.77      0.00      1.08      0.00      0.00     49.27
00:20:01          2     16.74      0.03      6.06      0.29     26.00      0.00      0.97      0.00      0.00     49.90
00:20:01          3     17.32      0.01      6.12      0.30     25.61      0.00      0.97      0.00      0.00     49.67
00:20:01          4     15.40      0.01      5.53      0.33     28.43      0.00      1.97      0.00      0.00     48.32
00:20:01          5     16.52      0.01      5.78      0.27     27.48      0.00      1.51      0.00      0.00     48.41
00:20:01          6     17.07      0.02      6.08      0.25     25.85      0.00      0.90      0.00      0.00     49.83
00:20:01          7     17.08      0.01      6.09      0.30     25.69      0.00      0.90      0.00      0.00     49.92
00:30:01        all     13.48      0.01      5.20      0.24     24.66      0.00      0.80      0.00      0.00     55.61
00:30:01          0     13.97      0.00      5.32      0.23     24.38      0.00      0.74      0.00      0.00     55.37
00:30:01          1     13.85      0.00      5.28      0.28     23.65      0.00      0.66      0.00      0.00     56.28
00:30:01          2     13.49      0.07      5.40      0.27     23.88      0.00      0.70      0.00      0.00     56.19
00:30:01          3     12.85      0.00      5.25      0.27     23.71      0.00      0.59      0.00      0.00     57.33
00:30:01          4     12.44      0.00      4.80      0.18     27.56      0.00      1.51      0.00      0.00     53.50
00:30:01          5     13.25      0.01      4.90      0.24     26.79      0.00      1.08      0.00      0.00     53.73
00:30:01          6     14.16      0.00      5.36      0.20     23.88      0.00      0.58      0.00      0.00     55.83
00:30:01          7     13.85      0.00      5.27      0.22     23.41      0.00      0.55      0.00      0.00     56.71
00:40:01        all     11.23      0.01      4.18      0.68     21.81      0.00      0.46      0.00      0.00     61.63
00:40:01          0     11.03      0.00      4.18      0.76     21.61      0.00      0.39      0.00      0.00     62.02
00:40:01          1     12.32      0.00      4.48      0.77     20.94      0.00      0.31      0.00      0.00     61.19
00:40:01          2     10.46      0.06      4.16      0.71     21.02      0.00      0.28      0.00      0.00     63.31
00:40:01          3     11.15      0.00      4.25      0.60     20.86      0.00      0.28      0.00      0.00     62.85
00:40:01          4     10.24      0.00      3.84      0.65     25.22      0.00      1.19      0.00      0.00     58.86
00:40:01          5     11.38      0.00      3.97      0.62     23.60      0.00      0.80      0.00      0.00     59.63
00:40:01          6     11.36      0.00      4.21      0.68     20.68      0.00      0.22      0.00      0.00     62.86
00:40:01          7     11.89      0.00      4.38      0.61     20.52      0.00      0.24      0.00      0.00     62.37
00:50:01        all     11.22      0.02      4.35      1.14     20.97      0.00      0.47      0.00      0.00     61.82
00:50:01          0     11.29      0.00      4.52      1.56     20.60      0.00      0.41      0.00      0.00     61.62
00:50:01          1     11.68      0.01      4.39      1.12     20.26      0.00      0.34      0.00      0.00     62.20
00:50:01          2     10.94      0.08      4.40      1.23     20.08      0.00      0.30      0.00      0.00     62.96
00:50:01          3     10.95      0.01      4.08      1.06     20.53      0.00      0.38      0.00      0.00     62.99
00:50:01          4     10.55      0.00      4.05      0.98     23.94      0.00      1.16      0.00      0.00     59.32
00:50:01          5     11.98      0.00      4.36      1.02     21.98      0.00      0.66      0.00      0.00     60.00
00:50:01          6     11.14      0.00      4.60      1.03     20.17      0.00      0.25      0.00      0.00     62.81
00:50:01          7     11.27      0.04      4.40      1.14     20.21      0.00      0.24      0.00      0.00     62.70
01:00:01        all     11.84      0.05      4.46      0.58     19.81      0.00      0.45      0.00      0.00     62.82
01:00:01          0     12.58      0.03      4.68      0.62     19.41      0.00      0.43      0.00      0.00     62.25
01:00:01          1     11.50      0.00      4.59      0.53     19.24      0.00      0.33      0.00      0.00     63.80
01:00:01          2     12.30      0.04      4.54      0.79     19.02      0.00      0.28      0.00      0.00     63.02
01:00:01          3     11.13      0.00      4.02      0.53     21.13      0.00      0.72      0.00      0.00     62.47
01:00:01          4     11.32      0.02      4.18      0.53     22.42      0.00      1.11      0.00      0.00     60.41
01:00:01          5     11.77      0.24      4.56      0.49     19.31      0.00      0.25      0.00      0.00     63.38
01:00:01          6     12.20      0.00      4.56      0.52     19.01      0.00      0.24      0.00      0.00     63.47
01:00:01          7     11.90      0.08      4.58      0.61     18.87      0.00      0.22      0.00      0.00     63.75
01:10:01        all     10.46      0.01      3.71      0.48     23.23      0.00      0.42      0.00      0.00     61.69
01:10:01          0      9.97      0.00      3.75      0.45     23.02      0.00      0.35      0.00      0.00     62.45
01:10:01          1     10.30      0.00      3.76      0.70     22.85      0.00      0.30      0.00      0.00     62.09
01:10:01          2     12.83      0.00      3.95      0.42     22.41      0.00      0.27      0.00      0.00     60.11
01:10:01          3      9.40      0.06      3.41      0.64     24.55      0.00      0.67      0.00      0.00     61.25
01:10:01          4      9.69      0.00      3.50      0.28     25.20      0.00      0.99      0.00      0.00     60.33
01:10:01          5     10.48      0.00      3.83      0.52     22.77      0.00      0.25      0.00      0.00     62.15
01:10:01          6     10.48      0.00      3.75      0.34     22.68      0.00      0.28      0.00      0.00     62.47
01:10:01          7     10.57      0.00      3.70      0.48     22.32      0.00      0.25      0.00      0.00     62.67
01:20:01        all     13.75      0.01      4.47      0.32     26.26      0.00      0.54      0.00      0.00     54.64
01:20:01          0     13.30      0.00      4.39      0.22     25.99      0.00      0.45      0.00      0.00     55.66
01:20:01          1     14.13      0.01      4.58      0.35     25.81      0.00      0.38      0.00      0.00     54.74
01:20:01          2     13.78      0.00      4.46      0.46     25.43      0.00      0.36      0.00      0.00     55.52
01:20:01          3     13.22      0.00      4.27      0.31     27.11      0.00      0.88      0.00      0.00     54.22
01:20:01          4     12.78      0.00      4.22      0.33     29.00      0.00      1.30      0.00      0.00     52.36
01:20:01          5     14.61      0.00      4.76      0.27     25.66      0.00      0.31      0.00      0.00     54.38
01:20:01          6     14.21      0.07      4.60      0.36     25.78      0.00      0.32      0.00      0.00     54.67
01:20:01          7     14.01      0.00      4.53      0.28     25.26      0.00      0.30      0.00      0.00     55.62
01:30:00        all     16.44      0.01      4.66      0.27     29.54      0.00      0.62      0.00      0.00     48.46
01:30:00          0     16.30      0.00      4.72      0.33     29.49      0.00      0.48      0.00      0.00     48.68
01:30:00          1     17.63      0.00      4.91      0.35     28.88      0.00      0.44      0.00      0.00     47.78
01:30:00          2     16.26      0.00      4.59      0.28     28.98      0.00      0.43      0.00      0.00     49.46
01:30:00          3     15.86      0.00      4.35      0.27     30.74      0.00      1.03      0.00      0.00     47.75
01:30:00          4     15.24      0.00      4.41      0.23     31.58      0.00      1.38      0.00      0.00     47.17
01:30:00          5     16.76      0.00      4.76      0.24     29.16      0.00      0.39      0.00      0.00     48.70
01:30:00          6     16.00      0.02      4.72      0.26     28.85      0.00      0.39      0.00      0.00     49.77
01:30:00          7     17.52      0.05      4.82      0.23     28.62      0.00      0.40      0.00      0.00     48.36
01:40:00        all     10.57      0.02      3.50      0.27     25.78      0.00      0.48      0.00      0.00     59.39
01:40:00          0     11.24      0.07      3.60      0.33     25.13      0.00      0.38      0.00      0.00     59.25
01:40:00          1     10.91      0.00      3.56      0.31     25.07      0.00      0.33      0.00      0.00     59.82
01:40:00          2     10.71      0.01      3.54      0.31     24.46      0.00      0.30      0.00      0.00     60.67
01:40:00          3      9.52      0.00      3.10      0.25     27.90      0.00      0.76      0.00      0.00     58.47
01:40:00          4      9.38      0.00      3.18      0.24     29.14      0.00      1.15      0.00      0.00     56.91
01:40:00          5     10.79      0.05      3.69      0.26     25.17      0.00      0.32      0.00      0.00     59.71
01:40:00          6     11.31      0.00      3.74      0.31     24.74      0.00      0.30      0.00      0.00     59.59
01:40:00          7     10.71      0.01      3.55      0.18     24.57      0.00      0.28      0.00      0.00     60.70
01:50:00        all     12.57      0.01      4.85      1.09     25.97      0.00      0.57      0.00      0.00     54.95
01:50:00          0     12.31      0.00      4.81      0.97     25.58      0.00      0.44      0.00      0.00     55.88
01:50:00          1     13.06      0.01      5.07      1.27     25.10      0.00      0.39      0.00      0.00     55.10
01:50:00          2     12.86      0.02      4.91      1.03     24.84      0.00      0.34      0.00      0.00     56.00
01:50:00          3     11.63      0.01      4.39      1.13     27.90      0.00      0.95      0.00      0.00     53.99
01:50:00          4     12.26      0.00      4.70      1.22     29.49      0.00      1.55      0.00      0.00     50.78
01:50:00          5     12.74      0.02      4.98      1.19     25.09      0.00      0.29      0.00      0.00     55.71
01:50:00          6     12.96      0.01      4.89      0.85     24.93      0.00      0.27      0.00      0.00     56.09
01:50:00          7     12.75      0.01      5.09      1.05     24.78      0.00      0.28      0.00      0.00     56.04

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     12.78      0.01      4.81      0.48     21.05      0.00      0.54      0.00      0.00     60.34
02:00:00          0     12.68      0.00      4.89      0.45     20.77      0.00      0.50      0.00      0.00     60.71
02:00:00          1     12.61      0.00      4.81      0.42     20.20      0.00      0.40      0.00      0.00     61.57
02:00:00          2     12.86      0.00      4.92      0.52     20.27      0.00      0.35      0.00      0.00     61.07
02:00:00          3     12.84      0.06      4.43      0.49     22.68      0.00      0.85      0.00      0.00     58.65
02:00:00          4     12.34      0.00      4.46      0.40     24.32      0.00      1.38      0.00      0.00     57.11
02:00:00          5     12.94      0.00      4.94      0.61     20.54      0.00      0.28      0.00      0.00     60.69
02:00:00          6     13.58      0.00      5.08      0.50     19.73      0.00      0.28      0.00      0.00     60.84
02:00:00          7     12.38      0.00      4.93      0.44     19.86      0.00      0.27      0.00      0.00     62.12
02:10:00        all     12.57      0.01      4.67      0.77     30.28      0.00      0.55      0.00      0.00     51.15
02:10:00          0     12.18      0.01      4.68      0.84     29.65      0.00      0.43      0.00      0.00     52.23
02:10:00          1     12.96      0.00      4.80      0.88     29.31      0.00      0.36      0.00      0.00     51.68
02:10:00          2     13.53      0.04      4.73      0.77     29.30      0.00      0.36      0.00      0.00     51.28
02:10:00          3     11.56      0.00      4.26      0.80     32.19      0.00      0.96      0.00      0.00     50.23
02:10:00          4     12.24      0.00      4.48      0.82     33.68      0.00      1.39      0.00      0.00     47.38
02:10:00          5     12.64      0.00      4.81      0.63     29.58      0.00      0.31      0.00      0.00     52.01
02:10:00          6     12.70      0.00      4.75      0.83     29.39      0.00      0.31      0.00      0.00     52.01
02:10:00          7     12.73      0.02      4.84      0.59     29.09      0.00      0.31      0.00      0.00     52.42
02:20:01        all     20.37      0.03      4.69      1.36     29.19      0.00      0.52      0.00      0.00     43.85
02:20:01          0     21.51      0.01      4.85      1.50     28.85      0.00      0.38      0.00      0.00     42.89
02:20:01          1     20.81      0.01      5.01      1.33     28.03      0.00      0.33      0.00      0.00     44.48
02:20:01          2     21.39      0.01      4.66      1.41     28.43      0.00      0.32      0.00      0.00     43.77
02:20:01          3     21.03      0.01      4.11      1.32     30.78      0.00      0.93      0.00      0.00     41.82
02:20:01          4     17.97      0.03      4.40      1.08     32.37      0.00      1.35      0.00      0.00     42.79
02:20:01          5     19.24      0.10      4.87      1.33     28.78      0.00      0.28      0.00      0.00     45.39
02:20:01          6     19.23      0.02      4.72      1.50     28.28      0.00      0.27      0.00      0.00     45.98
02:20:01          7     21.75      0.02      4.88      1.44     27.93      0.00      0.27      0.00      0.00     43.72
02:30:01        all     12.52      0.02      4.53      0.51     23.61      0.00      0.50      0.00      0.00     58.30
02:30:01          0     12.39      0.00      4.59      0.51     23.12      0.00      0.40      0.00      0.00     59.00
02:30:01          1     11.71      0.00      4.46      0.48     22.55      0.00      0.33      0.00      0.00     60.47
02:30:01          2     12.37      0.02      4.36      0.44     23.87      0.00      0.55      0.00      0.00     58.38
02:30:01          3     13.59      0.12      4.55      0.38     24.12      0.00      0.60      0.00      0.00     56.64
02:30:01          4     11.22      0.00      4.09      0.56     27.01      0.00      1.38      0.00      0.00     55.74
02:30:01          5     12.19      0.00      4.48      0.44     22.87      0.00      0.24      0.00      0.00     59.78
02:30:01          6     12.84      0.01      4.78      0.59     22.80      0.00      0.25      0.00      0.00     58.74
02:30:01          7     13.87      0.00      4.99      0.72     22.53      0.00      0.26      0.00      0.00     57.63
02:40:01        all     10.55      0.02      4.07      0.34     18.61      0.00      0.44      0.00      0.00     65.97
02:40:01          0     10.40      0.00      4.06      0.34     18.31      0.00      0.37      0.00      0.00     66.52
02:40:01          1     10.69      0.02      4.20      0.33     17.80      0.00      0.29      0.00      0.00     66.67
02:40:01          2     10.57      0.06      3.90      0.36     19.94      0.00      0.74      0.00      0.00     64.43
02:40:01          3     10.64      0.00      4.22      0.36     17.73      0.00      0.26      0.00      0.00     66.79
02:40:01          4     10.48      0.04      3.97      0.34     21.16      0.00      1.10      0.00      0.00     62.90
02:40:01          5     10.75      0.01      4.14      0.28     18.01      0.00      0.25      0.00      0.00     66.56
02:40:01          6     11.04      0.00      4.03      0.40     18.15      0.00      0.23      0.00      0.00     66.14
02:40:01          7      9.85      0.00      4.06      0.35     17.76      0.00      0.23      0.00      0.00     67.75
02:50:01        all     13.03      0.01      4.89      0.94     22.20      0.00      0.53      0.00      0.00     58.41
02:50:01          0     12.78      0.00      4.92      0.78     21.88      0.00      0.46      0.00      0.00     59.18
02:50:01          1     13.59      0.03      5.23      1.04     21.62      0.00      0.36      0.00      0.00     58.13
02:50:01          2     12.98      0.01      4.61      1.10     23.76      0.00      0.90      0.00      0.00     56.65
02:50:01          3     12.36      0.01      4.86      0.88     21.37      0.00      0.30      0.00      0.00     60.22
02:50:01          4     12.54      0.00      4.64      0.87     24.93      0.00      1.44      0.00      0.00     55.58
02:50:01          5     13.93      0.01      5.13      0.98     21.57      0.00      0.25      0.00      0.00     58.13
02:50:01          6     13.58      0.00      4.81      0.99     21.12      0.00      0.25      0.00      0.00     59.25
02:50:01          7     12.50      0.02      4.89      0.88     21.31      0.00      0.25      0.00      0.00     60.14
03:00:01        all     16.10      0.01      5.33      0.53     24.03      0.00      0.64      0.00      0.00     53.37
03:00:01          0     16.59      0.01      5.67      0.52     23.46      0.00      0.58      0.00      0.00     53.18
03:00:01          1     16.80      0.00      5.35      0.54     23.40      0.00      0.48      0.00      0.00     53.44
03:00:01          2     15.79      0.00      4.94      0.49     26.03      0.00      1.07      0.00      0.00     51.68
03:00:01          3     15.98      0.07      5.40      0.68     22.79      0.00      0.38      0.00      0.00     54.72
03:00:01          4     14.64      0.00      4.95      0.44     27.52      0.00      1.63      0.00      0.00     50.81
03:00:01          5     16.09      0.00      5.49      0.47     23.22      0.00      0.32      0.00      0.00     54.40
03:00:01          6     17.09      0.00      5.47      0.48     22.83      0.00      0.31      0.00      0.00     53.82
03:00:01          7     15.81      0.00      5.39      0.61     22.94      0.00      0.31      0.00      0.00     54.94
03:10:01        all     13.49      0.01      4.83      0.72     27.77      0.00      0.55      0.00      0.00     52.63
03:10:01          0     14.32      0.00      5.03      0.77     27.41      0.00      0.42      0.00      0.00     52.05
03:10:01          1     13.26      0.01      4.87      0.71     26.77      0.00      0.36      0.00      0.00     54.03
03:10:01          2     12.93      0.00      4.30      0.62     29.89      0.00      0.96      0.00      0.00     51.29
03:10:01          3     13.99      0.00      4.93      0.72     26.58      0.00      0.31      0.00      0.00     53.47
03:10:01          4     12.46      0.00      4.49      0.49     31.40      0.00      1.42      0.00      0.00     49.73
03:10:01          5     13.62      0.00      5.11      0.71     26.93      0.00      0.30      0.00      0.00     53.33
03:10:01          6     13.77      0.00      4.93      0.97     26.77      0.00      0.29      0.00      0.00     53.27
03:10:01          7     13.60      0.05      5.03      0.78     26.33      0.00      0.29      0.00      0.00     53.92
03:20:00        all      9.10      0.01      3.35      0.23     19.56      0.00      0.34      0.00      0.00     67.40
03:20:00          0      9.35      0.00      3.42      0.21     19.62      0.00      0.28      0.00      0.00     67.13
03:20:00          1      9.29      0.00      3.40      0.23     18.36      0.00      0.23      0.00      0.00     68.49
03:20:00          2      8.59      0.00      3.13      0.20     22.66      0.00      0.66      0.00      0.00     64.76
03:20:00          3      8.74      0.00      3.37      0.28     18.14      0.00      0.19      0.00      0.00     69.29
03:20:00          4      8.13      0.00      3.09      0.19     23.80      0.00      0.90      0.00      0.00     63.90
03:20:00          5     10.05      0.00      3.49      0.25     17.94      0.00      0.17      0.00      0.00     68.10
03:20:00          6      8.79      0.08      3.36      0.22     18.26      0.00      0.16      0.00      0.00     69.13
03:20:00          7      9.92      0.00      3.55      0.24     17.65      0.00      0.16      0.00      0.00     68.48
03:30:00        all      4.86      0.02      2.12      0.21     11.40      0.00      0.21      0.00      0.00     81.18
03:30:00          0      4.92      0.08      2.28      0.21     11.76      0.00      0.24      0.00      0.00     80.52
03:30:00          1      5.38      0.06      2.02      0.20     10.34      0.00      0.15      0.00      0.00     81.85
03:30:00          2      4.37      0.01      1.99      0.19     13.65      0.00      0.30      0.00      0.00     79.48
03:30:00          3      4.89      0.00      2.21      0.21     10.19      0.00      0.14      0.00      0.00     82.35
03:30:00          4      4.33      0.00      1.92      0.19     14.92      0.00      0.44      0.00      0.00     78.19
03:30:00          5      5.58      0.00      2.37      0.18     10.10      0.00      0.12      0.00      0.00     81.65
03:30:00          6      4.93      0.00      2.13      0.25      9.91      0.00      0.13      0.00      0.00     82.65
03:30:00          7      4.49      0.00      2.06      0.27     10.24      0.00      0.11      0.00      0.00     82.82
03:40:00        all      5.55      0.01      2.06      0.37      9.18      0.00      0.15      0.00      0.00     82.68
03:40:00          0      6.05      0.00      2.21      0.45      9.65      0.00      0.21      0.00      0.00     81.43
03:40:00          1      4.83      0.06      2.02      0.40      8.35      0.00      0.12      0.00      0.00     84.22
03:40:00          2      5.32      0.00      1.90      0.21     10.93      0.00      0.24      0.00      0.00     81.40
03:40:00          3      5.92      0.00      2.14      0.41      7.94      0.00      0.07      0.00      0.00     83.53
03:40:00          4      5.13      0.00      1.90      0.34     12.05      0.00      0.35      0.00      0.00     80.23
03:40:00          5      5.57      0.00      2.12      0.41      8.31      0.00      0.05      0.00      0.00     83.54
03:40:00          6      6.16      0.00      2.06      0.28      8.07      0.00      0.06      0.00      0.00     83.37
03:40:00          7      5.44      0.00      2.14      0.46      8.13      0.00      0.05      0.00      0.00     83.76

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      7.53      0.04      3.04      0.85     13.48      0.00      0.29      0.00      0.00     74.78
03:50:00          0      6.99      0.00      3.01      0.77     13.71      0.00      0.29      0.00      0.00     75.23
03:50:00          1      8.11      0.06      3.04      0.99     12.89      0.00      0.22      0.00      0.00     74.69
03:50:00          2      6.87      0.01      2.74      0.92     14.83      0.00      0.47      0.00      0.00     74.16
03:50:00          3      7.87      0.21      3.12      1.09     12.57      0.00      0.17      0.00      0.00     74.98
03:50:00          4      7.02      0.00      2.76      0.60     16.00      0.00      0.71      0.00      0.00     72.92
03:50:00          5      8.87      0.00      3.37      0.87     12.63      0.00      0.13      0.00      0.00     74.13
03:50:00          6      6.92      0.02      3.05      0.87     12.70      0.00      0.15      0.00      0.00     76.28
03:50:00          7      7.63      0.02      3.20      0.67     12.46      0.00      0.16      0.00      0.00     75.86
04:00:00        all     14.43      0.08      5.14      1.32     20.79      0.00      0.53      0.00      0.00     57.71
04:00:00          0     16.96      0.06      5.49      1.43     20.01      0.00      0.47      0.00      0.00     55.58
04:00:00          1     15.12      0.03      5.23      1.40     19.86      0.00      0.36      0.00      0.00     58.00
04:00:00          2     13.69      0.03      4.79      1.26     21.91      0.00      0.88      0.00      0.00     57.44
04:00:00          3     14.03      0.04      4.96      1.23     20.04      0.00      0.31      0.00      0.00     59.38
04:00:00          4     13.55      0.03      5.03      1.19     23.53      0.00      1.39      0.00      0.00     55.27
04:00:00          5     13.66      0.07      5.37      1.76     20.60      0.00      0.28      0.00      0.00     58.25
04:00:00          6     14.32      0.31      5.14      1.08     20.16      0.00      0.26      0.00      0.00     58.73
04:00:00          7     14.12      0.07      5.15      1.22     20.18      0.00      0.25      0.00      0.00     59.01
04:10:00        all     13.24      0.01      4.54      0.62     25.72      0.00      0.54      0.00      0.00     55.33
04:10:00          0     12.95      0.02      4.54      0.59     25.29      0.00      0.41      0.00      0.00     56.21
04:10:00          1     13.66      0.00      4.67      0.73     24.85      0.00      0.36      0.00      0.00     55.74
04:10:00          2     12.73      0.00      4.24      0.61     27.99      0.00      0.95      0.00      0.00     53.48
04:10:00          3     12.66      0.00      4.50      0.76     24.71      0.00      0.34      0.00      0.00     57.03
04:10:00          4     11.59      0.00      4.15      0.51     29.17      0.00      1.42      0.00      0.00     53.16
04:10:00          5     13.75      0.00      4.80      0.58     24.67      0.00      0.29      0.00      0.00     55.91
04:10:00          6     14.97      0.06      4.68      0.59     24.27      0.00      0.26      0.00      0.00     55.17
04:10:00          7     13.60      0.00      4.76      0.63     24.76      0.00      0.29      0.00      0.00     55.96
04:20:00        all     19.88      0.04      5.61      0.49     28.96      0.00      0.66      0.00      0.00     44.37
04:20:00          0     20.92      0.09      5.74      0.57     28.47      0.00      0.51      0.00      0.00     43.70
04:20:00          1     20.13      0.04      5.61      0.52     28.44      0.00      0.44      0.00      0.00     44.81
04:20:00          2     19.12      0.00      5.31      0.43     30.51      0.00      1.12      0.00      0.00     43.51
04:20:00          3     20.58      0.07      5.63      0.48     28.08      0.00      0.38      0.00      0.00     44.77
04:20:00          4     18.00      0.00      5.27      0.46     31.59      0.00      1.73      0.00      0.00     42.95
04:20:00          5     20.00      0.07      5.75      0.49     28.53      0.00      0.35      0.00      0.00     44.80
04:20:00          6     20.03      0.00      5.67      0.43     28.18      0.00      0.35      0.00      0.00     45.34
04:20:00          7     20.29      0.02      5.89      0.52     27.87      0.00      0.35      0.00      0.00     45.07
04:30:00        all     18.49      0.01      5.85      1.38     25.93      0.00      0.57      0.00      0.00     47.76
04:30:00          0     17.54      0.00      5.84      1.31     25.59      0.00      0.46      0.00      0.00     49.26
04:30:00          1     19.10      0.06      5.97      1.41     24.59      0.00      0.37      0.00      0.00     48.49
04:30:00          2     17.75      0.00      5.39      1.42     27.65      0.00      1.03      0.00      0.00     46.76
04:30:00          3     17.92      0.00      6.05      1.45     25.26      0.00      0.32      0.00      0.00     49.00
04:30:00          4     15.91      0.00      5.28      1.28     29.42      0.00      1.56      0.00      0.00     46.55
04:30:00          5     19.91      0.01      6.25      1.43     25.01      0.00      0.28      0.00      0.00     47.12
04:30:00          6     18.59      0.00      6.23      1.71     25.62      0.00      0.29      0.00      0.00     47.56
04:30:00          7     21.29      0.01      5.84      1.06     24.20      0.00      0.24      0.00      0.00     47.36
04:40:00        all     14.01      0.01      4.87      0.63     22.39      0.00      0.53      0.00      0.00     57.57
04:40:00          0     13.70      0.00      4.90      0.67     22.18      0.00      0.48      0.00      0.00     58.07
04:40:00          1     14.35      0.00      5.11      0.69     21.51      0.00      0.38      0.00      0.00     57.97
04:40:00          2     13.50      0.06      4.57      0.62     23.80      0.00      0.89      0.00      0.00     56.55
04:40:00          3     14.03      0.02      5.01      0.61     21.53      0.00      0.29      0.00      0.00     58.51
04:40:00          4     12.92      0.00      4.48      0.53     25.32      0.00      1.41      0.00      0.00     55.34
04:40:00          5     15.44      0.00      5.06      0.69     21.41      0.00      0.27      0.00      0.00     57.13
04:40:00          6     14.15      0.00      4.88      0.62     21.75      0.00      0.27      0.00      0.00     58.33
04:40:00          7     14.01      0.00      4.94      0.60     21.55      0.00      0.26      0.00      0.00     58.64
04:50:01        all     15.01      0.01      5.78      0.80     20.93      0.00      0.61      0.00      0.00     56.87
04:50:01          0     15.06      0.00      5.75      0.71     20.62      0.00      0.61      0.00      0.00     57.25
04:50:01          1     14.98      0.00      5.81      0.92     20.12      0.00      0.47      0.00      0.00     57.69
04:50:01          2     14.07      0.00      5.36      0.81     22.29      0.00      0.98      0.00      0.00     56.49
04:50:01          3     14.77      0.00      5.96      0.77     19.85      0.00      0.35      0.00      0.00     58.30
04:50:01          4     14.98      0.00      5.63      0.74     23.83      0.00      1.59      0.00      0.00     53.23
04:50:01          5     16.01      0.05      6.09      0.81     20.21      0.00      0.30      0.00      0.00     56.53
04:50:01          6     15.17      0.00      5.83      0.79     20.43      0.00      0.29      0.00      0.00     57.48
04:50:01          7     15.09      0.00      5.82      0.81     20.01      0.00      0.28      0.00      0.00     57.99
05:00:00        all     16.68      0.01      5.61      0.28     15.79      0.00      0.57      0.00      0.00     61.06
05:00:00          0     16.07      0.00      5.56      0.25     15.89      0.00      0.68      0.00      0.00     61.54
05:00:00          1     16.70      0.00      5.60      0.24     15.48      0.00      0.46      0.00      0.00     61.52
05:00:00          2     15.40      0.01      5.14      0.32     16.82      0.00      0.89      0.00      0.00     61.42
05:00:00          3     16.55      0.00      5.65      0.32     15.15      0.00      0.31      0.00      0.00     62.02
05:00:00          4     16.77      0.01      5.53      0.22     17.88      0.00      1.52      0.00      0.00     58.07
05:00:00          5     17.78      0.01      5.81      0.27     15.18      0.00      0.22      0.00      0.00     60.73
05:00:00          6     17.31      0.03      5.76      0.29     15.01      0.00      0.23      0.00      0.00     61.37
05:00:00          7     16.90      0.03      5.82      0.31     14.91      0.00      0.21      0.00      0.00     61.83
05:10:01        all     17.84      0.02      5.55      0.39     19.11      0.00      0.55      0.00      0.00     56.53
05:10:01          0     18.02      0.00      5.59      0.28     19.05      0.00      0.60      0.00      0.00     56.46
05:10:01          1     17.21      0.00      5.60      0.46     18.70      0.00      0.43      0.00      0.00     57.60
05:10:01          2     17.53      0.06      5.24      0.50     19.90      0.00      0.92      0.00      0.00     55.85
05:10:01          3     18.43      0.01      5.67      0.49     18.39      0.00      0.30      0.00      0.00     56.72
05:10:01          4     16.85      0.05      5.27      0.33     21.46      0.00      1.46      0.00      0.00     54.58
05:10:01          5     17.78      0.00      5.57      0.36     18.73      0.00      0.24      0.00      0.00     57.32
05:10:01          6     18.26      0.00      5.72      0.31     18.30      0.00      0.23      0.00      0.00     57.18
05:10:01          7     18.64      0.03      5.78      0.38     18.38      0.00      0.22      0.00      0.00     56.57
05:20:01        all     14.46      0.01      5.22      0.21     15.02      0.00      0.62      0.00      0.00     64.47
05:20:01          0     14.68      0.00      5.15      0.21     14.83      0.00      0.70      0.00      0.00     64.43
05:20:01          1     15.42      0.00      5.17      0.23     14.21      0.00      0.50      0.00      0.00     64.47
