Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/self/root/proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/thread-self/root/var/log/sa/sar27
Linux 4.18.0-348.2.1.el8_5.x86_64 (server2.corals.io) 	2025-04-27 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     16.33      0.09      5.50      4.22     32.36      0.00      0.92      0.00      0.00     40.59
00:10:01          0     16.77      0.07      5.43      4.32     32.39      0.00      0.82      0.00      0.00     40.22
00:10:01          1     16.40      0.14      5.34      4.07     32.77      0.00      1.24      0.00      0.00     40.03
00:10:01          2     17.22      0.06      5.59      4.19     31.99      0.00      0.78      0.00      0.00     40.19
00:10:01          3     16.58      0.05      5.41      3.46     33.28      0.00      1.55      0.00      0.00     39.68
00:10:01          4     15.23      0.12      5.43      3.82     32.31      0.00      0.74      0.00      0.00     42.34
00:10:01          5     15.18      0.06      5.56      4.74     32.47      0.00      0.75      0.00      0.00     41.24
00:10:01          6     16.35      0.13      5.63      4.42     31.75      0.00      0.74      0.00      0.00     40.98
00:10:01          7     16.94      0.06      5.60      4.74     31.88      0.00      0.75      0.00      0.00     40.02
00:20:00        all     18.48      0.01      5.89      0.28     31.00      0.00      1.08      0.00      0.00     43.25
00:20:00          0     18.18      0.00      6.05      0.32     31.10      0.00      0.97      0.00      0.00     43.38
00:20:00          1     18.94      0.06      5.76      0.29     31.94      0.00      1.46      0.00      0.00     41.56
00:20:00          2     18.58      0.00      5.94      0.31     30.49      0.00      0.93      0.00      0.00     43.75
00:20:00          3     18.06      0.00      5.60      0.28     32.09      0.00      1.90      0.00      0.00     42.06
00:20:00          4     18.35      0.00      5.94      0.23     30.63      0.00      0.83      0.00      0.00     44.03
00:20:00          5     18.34      0.01      5.94      0.27     30.81      0.00      0.89      0.00      0.00     43.73
00:20:00          6     18.91      0.00      6.02      0.27     30.43      0.00      0.83      0.00      0.00     43.54
00:20:00          7     18.48      0.00      5.90      0.26     30.55      0.00      0.83      0.00      0.00     43.98
00:30:01        all     17.74      0.06      5.71      0.30     29.75      0.00      1.10      0.00      0.00     45.34
00:30:01          0     17.17      0.02      5.61      0.25     29.49      0.00      1.01      0.00      0.00     46.45
00:30:01          1     17.20      0.05      5.41      0.39     30.63      0.00      1.48      0.00      0.00     44.85
00:30:01          2     18.53      0.00      5.71      0.30     29.48      0.00      0.94      0.00      0.00     45.04
00:30:01          3     17.30      0.03      5.53      0.25     30.82      0.00      1.77      0.00      0.00     44.29
00:30:01          4     17.44      0.04      5.69      0.27     29.09      0.00      0.84      0.00      0.00     46.62
00:30:01          5     18.40      0.07      5.89      0.27     29.61      0.00      0.91      0.00      0.00     44.84
00:30:01          6     17.04      0.23      5.87      0.34     29.64      0.00      0.92      0.00      0.00     45.96
00:30:01          7     18.82      0.05      6.00      0.30     29.25      0.00      0.93      0.00      0.00     44.64
00:40:01        all     20.76      0.01      5.96      0.44     27.93      0.00      1.09      0.00      0.00     43.82
00:40:01          0     21.02      0.00      5.94      0.58     27.90      0.00      0.98      0.00      0.00     43.58
00:40:01          1     19.44      0.00      5.60      0.37     29.04      0.00      1.44      0.00      0.00     44.11
00:40:01          2     21.79      0.00      5.97      0.61     27.64      0.00      0.96      0.00      0.00     43.03
00:40:01          3     20.23      0.00      5.84      0.36     29.15      0.00      1.79      0.00      0.00     42.63
00:40:01          4     19.28      0.00      5.83      0.51     28.05      0.00      0.86      0.00      0.00     45.47
00:40:01          5     22.07      0.00      6.10      0.42     27.33      0.00      0.87      0.00      0.00     43.21
00:40:01          6     21.77      0.07      6.12      0.28     27.07      0.00      0.92      0.00      0.00     43.77
00:40:01          7     20.51      0.00      6.25      0.36     27.23      0.00      0.88      0.00      0.00     44.77
00:50:01        all     24.58      0.01      6.51      1.24     26.29      0.00      1.13      0.00      0.00     40.23
00:50:01          0     25.32      0.03      6.62      1.19     26.20      0.00      1.11      0.00      0.00     39.53
00:50:01          1     23.14      0.00      6.27      1.24     27.15      0.00      1.48      0.00      0.00     40.73
00:50:01          2     24.03      0.00      6.44      1.37     26.16      0.00      0.99      0.00      0.00     41.01
00:50:01          3     23.42      0.01      6.31      1.15     27.83      0.00      1.88      0.00      0.00     39.40
00:50:01          4     23.95      0.01      6.44      1.24     26.10      0.00      0.85      0.00      0.00     41.42
00:50:01          5     25.78      0.01      6.73      1.32     25.64      0.00      0.87      0.00      0.00     39.64
00:50:01          6     25.30      0.00      6.60      1.25     25.78      0.00      0.93      0.00      0.00     40.13
00:50:01          7     25.76      0.02      6.65      1.19     25.45      0.00      0.92      0.00      0.00     40.01
01:00:01        all     24.28      0.01      6.07      0.34     24.85      0.00      1.07      0.00      0.00     43.39
01:00:01          0     23.84      0.00      6.01      0.36     24.98      0.00      1.04      0.00      0.00     43.76
01:00:01          1     24.11      0.00      5.69      0.34     25.49      0.00      1.36      0.00      0.00     43.02
01:00:01          2     23.80      0.06      6.19      0.35     24.37      0.00      0.95      0.00      0.00     44.27
01:00:01          3     23.21      0.00      5.93      0.29     25.93      0.00      1.67      0.00      0.00     42.97
01:00:01          4     23.21      0.00      5.99      0.31     24.68      0.00      0.84      0.00      0.00     44.97
01:00:01          5     24.84      0.00      6.22      0.28     24.48      0.00      0.90      0.00      0.00     43.28
01:00:01          6     25.43      0.00      6.30      0.40     24.49      0.00      0.89      0.00      0.00     42.48
01:00:01          7     25.78      0.00      6.21      0.42     24.36      0.00      0.87      0.00      0.00     42.36
01:10:01        all     22.99      0.01      5.57      0.53     39.37      0.00      0.91      0.00      0.00     30.61
01:10:01          0     22.42      0.00      5.51      0.47     39.61      0.00      0.79      0.00      0.00     31.19
01:10:01          1     22.13      0.00      5.31      0.55     40.28      0.00      1.32      0.00      0.00     30.41
01:10:01          2     22.97      0.00      5.54      0.62     39.26      0.00      0.72      0.00      0.00     30.89
01:10:01          3     22.43      0.07      5.56      0.50     39.93      0.00      1.61      0.00      0.00     29.90
01:10:01          4     22.46      0.01      5.62      0.55     39.25      0.00      0.75      0.00      0.00     31.35
01:10:01          5     23.65      0.00      5.66      0.53     39.06      0.00      0.69      0.00      0.00     30.41
01:10:01          6     24.06      0.00      5.66      0.55     38.63      0.00      0.70      0.00      0.00     30.40
01:10:01          7     23.81      0.00      5.72      0.46     38.94      0.00      0.74      0.00      0.00     30.33
01:20:01        all     22.68      0.01      5.35      0.30     36.83      0.00      0.99      0.00      0.00     33.84
01:20:01          0     22.64      0.00      5.31      0.35     36.94      0.00      0.86      0.00      0.00     33.91
01:20:01          1     21.91      0.00      5.10      0.29     37.54      0.00      1.49      0.00      0.00     33.67
01:20:01          2     23.16      0.00      5.41      0.31     36.31      0.00      0.81      0.00      0.00     34.00
01:20:01          3     21.29      0.00      5.24      0.20     37.70      0.00      1.76      0.00      0.00     33.81
01:20:01          4     20.72      0.00      5.28      0.30     36.81      0.00      0.77      0.00      0.00     36.12
01:20:01          5     24.33      0.00      5.60      0.35     36.99      0.00      0.77      0.00      0.00     31.96
01:20:01          6     22.60      0.00      5.38      0.30     36.20      0.00      0.76      0.00      0.00     34.76
01:20:01          7     24.87      0.06      5.44      0.28     36.14      0.00      0.71      0.00      0.00     32.50
01:30:01        all     16.60      0.02      4.98      0.32     37.18      0.00      0.96      0.00      0.00     39.94
01:30:01          0     17.36      0.00      5.08      0.29     36.90      0.00      0.85      0.00      0.00     39.52
01:30:01          1     16.33      0.00      4.74      0.31     38.03      0.00      1.35      0.00      0.00     39.23
01:30:01          2     17.05      0.00      4.99      0.37     36.70      0.00      0.80      0.00      0.00     40.08
01:30:01          3     15.91      0.00      4.90      0.35     38.17      0.00      1.59      0.00      0.00     39.08
01:30:01          4     15.61      0.07      4.90      0.34     37.48      0.00      0.75      0.00      0.00     40.85
01:30:01          5     17.04      0.00      5.02      0.28     37.03      0.00      0.74      0.00      0.00     39.89
01:30:01          6     16.45      0.00      5.14      0.28     36.64      0.00      0.81      0.00      0.00     40.68
01:30:01          7     17.03      0.07      5.09      0.34     36.49      0.00      0.81      0.00      0.00     40.18
01:40:01        all     16.33      0.01      5.05      0.39     32.20      0.00      0.92      0.00      0.00     45.09
01:40:01          0     18.01      0.00      5.23      0.44     32.29      0.00      0.88      0.00      0.00     43.15
01:40:01          1     16.32      0.01      4.87      0.38     32.99      0.00      1.23      0.00      0.00     44.19
01:40:01          2     16.25      0.00      5.16      0.39     31.91      0.00      0.79      0.00      0.00     45.52
01:40:01          3     16.05      0.01      4.93      0.39     32.98      0.00      1.45      0.00      0.00     44.21
01:40:01          4     15.21      0.06      4.90      0.36     32.15      0.00      0.70      0.00      0.00     46.63
01:40:01          5     16.46      0.00      5.22      0.38     31.66      0.00      0.79      0.00      0.00     45.50
01:40:01          6     15.98      0.00      5.04      0.38     31.77      0.00      0.78      0.00      0.00     46.04
01:40:01          7     16.37      0.00      5.09      0.41     31.88      0.00      0.78      0.00      0.00     45.47
01:50:01        all     16.43      0.02      5.47      1.11     30.49      0.00      1.03      0.00      0.00     45.45
01:50:01          0     16.49      0.02      5.40      1.23     30.78      0.00      0.94      0.00      0.00     45.13
01:50:01          1     15.97      0.01      5.27      1.19     31.16      0.00      1.35      0.00      0.00     45.05
01:50:01          2     16.41      0.02      5.59      1.31     30.34      0.00      0.89      0.00      0.00     45.44
01:50:01          3     16.63      0.02      5.42      0.98     31.48      0.00      1.63      0.00      0.00     43.86
01:50:01          4     16.12      0.05      5.39      1.13     30.49      0.00      0.78      0.00      0.00     46.04
01:50:01          5     15.97      0.01      5.45      1.04     29.87      0.00      0.87      0.00      0.00     46.80
01:50:01          6     16.83      0.03      5.62      0.96     30.03      0.00      0.90      0.00      0.00     45.63
01:50:01          7     17.04      0.01      5.64      1.07     29.73      0.00      0.85      0.00      0.00     45.66

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     15.43      0.01      5.83      0.55     33.42      0.00      1.03      0.00      0.00     43.73
02:00:01          0     15.64      0.00      5.83      0.49     33.16      0.00      0.93      0.00      0.00     43.96
02:00:01          1     14.94      0.00      5.57      0.53     34.25      0.00      1.47      0.00      0.00     43.25
02:00:01          2     15.11      0.01      5.79      0.63     33.10      0.00      0.85      0.00      0.00     44.52
02:00:01          3     15.04      0.00      5.64      0.58     34.72      0.00      1.71      0.00      0.00     42.30
02:00:01          4     15.09      0.05      5.87      0.70     33.24      0.00      0.79      0.00      0.00     44.27
02:00:01          5     15.58      0.00      6.00      0.52     33.05      0.00      0.81      0.00      0.00     44.04
02:00:01          6     15.41      0.00      5.89      0.41     33.01      0.00      0.85      0.00      0.00     44.42
02:00:01          7     16.65      0.00      6.05      0.51     32.84      0.00      0.85      0.00      0.00     43.11
02:10:00        all     12.24      4.64      5.51      1.28     34.90      0.00      0.66      0.00      0.00     40.77
02:10:00          0     12.01      5.01      5.32      1.41     34.95      0.00      0.53      0.00      0.00     40.78
02:10:00          1     11.94      5.61      5.47      1.29     35.93      0.00      0.98      0.00      0.00     38.79
02:10:00          2     12.37      4.90      5.65      0.98     34.66      0.00      0.51      0.00      0.00     40.93
02:10:00          3     12.47      4.09      5.40      1.16     36.02      0.00      1.32      0.00      0.00     39.55
02:10:00          4     11.50      4.19      5.31      1.36     35.79      0.00      0.51      0.00      0.00     41.34
02:10:00          5     12.50      3.79      5.48      1.11     33.71      0.00      0.51      0.00      0.00     42.90
02:10:00          6     12.64      5.11      5.40      1.26     33.87      0.00      0.50      0.00      0.00     41.21
02:10:00          7     12.52      4.44      6.01      1.63     34.27      0.00      0.47      0.00      0.00     40.66
02:20:00        all     13.81      3.37      5.97      2.09     35.52      0.00      0.51      0.00      0.00     38.73
02:20:00          0     13.74      3.37      6.09      2.16     36.18      0.00      0.39      0.00      0.00     38.07
02:20:00          1     12.34      3.03      5.44      2.18     36.32      0.00      0.87      0.00      0.00     39.81
02:20:00          2     13.68      3.23      6.28      2.12     35.58      0.00      0.33      0.00      0.00     38.79
02:20:00          3     13.46      3.57      5.62      1.89     36.40      0.00      1.22      0.00      0.00     37.84
02:20:00          4     13.45      2.69      5.61      2.02     35.00      0.00      0.36      0.00      0.00     40.87
02:20:00          5     15.95      3.50      5.96      1.78     34.58      0.00      0.29      0.00      0.00     37.94
02:20:00          6     14.31      3.67      6.32      2.30     35.65      0.00      0.33      0.00      0.00     37.42
02:20:00          7     13.59      3.89      6.41      2.27     34.45      0.00      0.31      0.00      0.00     39.07
02:30:00        all     13.02      4.61      5.84      0.76     33.68      0.00      0.59      0.00      0.00     41.51
02:30:00          0     13.82      3.53      6.04      0.95     33.65      0.00      0.44      0.00      0.00     41.56
02:30:00          1     13.06      4.44      5.68      0.80     33.87      0.00      0.68      0.00      0.00     41.48
02:30:00          2     12.72      5.40      5.83      0.62     33.47      0.00      0.42      0.00      0.00     41.54
02:30:00          3     12.95      5.29      5.75      0.74     34.85      0.00      1.33      0.00      0.00     39.09
02:30:00          4     13.20      4.12      5.61      0.55     33.18      0.00      0.39      0.00      0.00     42.94
02:30:00          5     13.21      3.55      5.86      0.79     33.69      0.00      0.72      0.00      0.00     42.20
02:30:00          6     13.02      4.30      5.87      0.94     33.36      0.00      0.38      0.00      0.00     42.13
02:30:00          7     12.13      6.29      6.08      0.67     33.36      0.00      0.38      0.00      0.00     41.10
02:40:00        all     44.45      0.98      6.76      0.58     29.86      0.00      0.63      0.00      0.00     16.75
02:40:00          0     45.10      1.71      6.85      0.58     29.36      0.00      0.33      0.00      0.00     16.07
02:40:00          1     46.00      0.43      6.73      0.57     28.55      0.00      0.32      0.00      0.00     17.41
02:40:00          2     44.92      0.56      6.74      0.69     29.15      0.00      0.32      0.00      0.00     17.62
02:40:00          3     41.04      0.95      7.17      0.60     32.42      0.00      1.91      0.00      0.00     15.91
02:40:00          4     44.21      0.59      6.64      0.43     29.84      0.00      0.31      0.00      0.00     17.97
02:40:00          5     43.12      0.76      6.36      0.60     30.87      0.00      1.22      0.00      0.00     17.07
02:40:00          6     45.71      1.47      6.79      0.61     29.80      0.00      0.31      0.00      0.00     15.32
02:40:00          7     45.53      1.36      6.77      0.56     28.87      0.00      0.31      0.00      0.00     16.60
02:50:00        all     33.11      2.39      6.78      1.17     30.72      0.00      0.68      0.00      0.00     25.16
02:50:00          0     33.40      2.75      6.72      1.33     30.40      0.00      0.39      0.00      0.00     25.01
02:50:00          1     33.48      2.87      6.70      1.24     30.52      0.00      0.35      0.00      0.00     24.85
02:50:00          2     33.76      1.93      6.69      1.21     29.98      0.00      0.35      0.00      0.00     26.10
02:50:00          3     30.94      1.72      6.90      0.94     33.32      0.00      2.06      0.00      0.00     24.12
02:50:00          4     33.86      1.83      6.97      1.16     29.92      0.00      0.35      0.00      0.00     25.90
02:50:00          5     32.06      2.32      6.43      0.97     31.84      0.00      1.31      0.00      0.00     25.08
02:50:00          6     33.65      2.33      7.09      1.15     29.89      0.00      0.33      0.00      0.00     25.55
02:50:00          7     33.73      3.37      6.73      1.34     29.92      0.00      0.29      0.00      0.00     24.63
03:00:00        all     15.31      4.09      6.48      1.36     32.43      0.00      0.65      0.00      0.00     39.68
03:00:00          0     14.52      4.45      6.43      1.40     32.51      0.00      0.48      0.00      0.00     40.20
03:00:00          1     15.28      4.40      6.66      1.52     32.28      0.00      0.45      0.00      0.00     39.40
03:00:00          2     14.88      5.58      6.59      1.43     32.02      0.00      0.42      0.00      0.00     39.08
03:00:00          3     15.76      3.65      6.31      1.17     34.49      0.00      1.57      0.00      0.00     37.05
03:00:00          4     15.34      2.71      6.25      1.27     32.35      0.00      0.40      0.00      0.00     41.67
03:00:00          5     15.27      4.34      6.46      1.38     32.78      0.00      1.06      0.00      0.00     38.70
03:00:00          6     15.76      3.43      6.43      1.31     31.21      0.00      0.41      0.00      0.00     41.45
03:00:00          7     15.70      4.12      6.71      1.39     31.77      0.00      0.42      0.00      0.00     39.89
03:10:00        all     15.74      0.91      5.87      3.26     37.80      0.00      0.66      0.00      0.00     35.75
03:10:00          0     16.12      0.66      5.96      3.79     37.32      0.00      0.50      0.00      0.00     35.65
03:10:00          1     16.27      0.78      5.83      3.28     37.60      0.00      0.45      0.00      0.00     35.78
03:10:00          2     15.47      0.62      5.76      3.60     37.02      0.00      0.42      0.00      0.00     37.11
03:10:00          3     14.99      1.17      5.93      2.37     39.71      0.00      1.61      0.00      0.00     34.22
03:10:00          4     15.33      1.33      6.09      3.62     37.46      0.00      0.40      0.00      0.00     35.77
03:10:00          5     14.81      0.70      5.52      3.55     39.52      0.00      1.11      0.00      0.00     34.79
03:10:00          6     16.68      0.74      5.73      2.68     36.95      0.00      0.40      0.00      0.00     36.82
03:10:00          7     16.27      1.26      6.13      3.19     36.85      0.00      0.41      0.00      0.00     35.90
03:20:01        all     15.30      0.82      6.31      4.59     34.61      0.00      0.66      0.00      0.00     37.71
03:20:01          0     14.81      0.76      6.55      4.31     34.86      0.00      0.56      0.00      0.00     38.15
03:20:01          1     15.38      0.77      6.37      4.65     34.42      0.00      0.53      0.00      0.00     37.88
03:20:01          2     15.07      0.84      6.40      4.59     34.13      0.00      0.51      0.00      0.00     38.46
03:20:01          3     15.59      0.73      6.11      4.07     34.47      0.00      0.76      0.00      0.00     38.26
03:20:01          4     14.89      0.81      6.25      4.80     34.67      0.00      0.49      0.00      0.00     38.09
03:20:01          5     14.85      0.89      6.19      4.95     35.01      0.00      0.94      0.00      0.00     37.17
03:20:01          6     16.57      0.93      6.42      4.90     35.30      0.00      1.03      0.00      0.00     34.85
03:20:01          7     15.21      0.81      6.21      4.46     34.06      0.00      0.46      0.00      0.00     38.80
03:30:01        all     18.59      0.91      5.63      4.89     37.79      0.00      0.57      0.00      0.00     31.62
03:30:01          0     19.06      0.86      5.78      4.69     37.84      0.00      0.46      0.00      0.00     31.31
03:30:01          1     18.88      0.91      5.66      5.04     37.23      0.00      0.39      0.00      0.00     31.89
03:30:01          2     18.50      0.88      5.59      4.99     37.36      0.00      0.39      0.00      0.00     32.29
03:30:01          3     18.44      0.95      5.78      5.18     37.64      0.00      0.38      0.00      0.00     31.64
03:30:01          4     18.16      0.89      5.61      5.18     37.42      0.00      0.38      0.00      0.00     32.36
03:30:01          5     18.45      1.04      5.47      5.09     38.00      0.00      0.92      0.00      0.00     31.03
03:30:01          6     18.13      0.91      5.45      4.22     39.27      0.00      1.33      0.00      0.00     30.69
03:30:01          7     19.07      0.87      5.68      4.69     37.57      0.00      0.37      0.00      0.00     31.75
03:40:01        all     23.05      2.69      5.92      1.26     38.14      0.00      0.66      0.00      0.00     28.28
03:40:01          0     23.88      2.59      5.92      1.32     37.52      0.00      0.47      0.00      0.00     28.31
03:40:01          1     23.16      3.58      6.00      1.15     37.46      0.00      0.43      0.00      0.00     28.21
03:40:01          2     24.10      2.07      5.94      1.43     37.42      0.00      0.43      0.00      0.00     28.61
03:40:01          3     22.86      4.50      6.18      1.21     37.87      0.00      0.40      0.00      0.00     26.99
03:40:01          4     21.86      2.40      6.06      1.40     38.25      0.00      0.43      0.00      0.00     29.60
03:40:01          5     22.37      2.23      5.78      1.27     39.19      0.00      1.17      0.00      0.00     27.98
03:40:01          6     22.38      1.91      5.75      1.02     39.42      0.00      1.60      0.00      0.00     27.93
03:40:01          7     23.77      2.22      5.69      1.30     38.01      0.00      0.39      0.00      0.00     28.63

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     58.26      0.10      8.58      1.19     26.23      0.00      0.77      0.00      0.00      4.85
03:50:01          0     59.76      0.10      8.42      1.18     25.50      0.00      0.37      0.00      0.00      4.67
03:50:01          1     58.40      0.08      8.59      1.22     26.18      0.00      0.45      0.00      0.00      5.08
03:50:01          2     59.28      0.03      8.21      1.13     26.09      0.00      0.40      0.00      0.00      4.86
03:50:01          3     59.01      0.25      8.46      1.23     25.71      0.00      0.42      0.00      0.00      4.92
03:50:01          4     58.02      0.09      8.46      1.36     26.20      0.00      0.43      0.00      0.00      5.44
03:50:01          5     57.03      0.07      8.11      1.15     27.52      0.00      1.39      0.00      0.00      4.72
03:50:01          6     55.25      0.04      9.57      1.10     27.37      0.00      2.26      0.00      0.00      4.41
03:50:01          7     59.37      0.16      8.86      1.16     25.29      0.00      0.45      0.00      0.00      4.71
04:00:01        all     20.35      2.52      5.89      3.98     25.17      0.00      0.62      0.00      0.00     41.48
04:00:01          0     19.61      2.36      5.77      3.74     25.28      0.00      0.49      0.00      0.00     42.74
04:00:01          1     22.80      1.97      6.03      4.21     24.55      0.00      0.39      0.00      0.00     40.06
04:00:01          2     21.91      3.22      6.20      4.79     24.76      0.00      0.39      0.00      0.00     38.73
04:00:01          3     19.50      2.41      5.98      4.22     24.53      0.00      0.38      0.00      0.00     42.99
04:00:01          4     19.62      2.86      5.88      4.24     24.67      0.00      0.39      0.00      0.00     42.33
04:00:01          5     18.97      2.79      5.50      3.48     26.29      0.00      0.98      0.00      0.00     41.99
04:00:01          6     18.59      2.17      5.72      3.40     26.61      0.00      1.55      0.00      0.00     41.98
04:00:01          7     21.85      2.37      6.02      3.74     24.69      0.00      0.35      0.00      0.00     40.99
04:10:00        all     14.51      2.93      6.24      3.20     31.78      0.00      0.78      0.00      0.00     40.56
04:10:00          0     14.45      2.70      6.30      3.43     31.64      0.00      0.53      0.00      0.00     40.95
04:10:00          1     13.95      4.00      5.96      2.99     32.52      0.00      1.16      0.00      0.00     39.42
04:10:00          2     15.85      2.47      6.51      3.28     30.67      0.00      0.50      0.00      0.00     40.73
04:10:00          3     14.49      3.72      6.32      3.10     31.21      0.00      0.46      0.00      0.00     40.68
04:10:00          4     13.74      4.08      6.34      3.71     31.25      0.00      0.46      0.00      0.00     40.43
04:10:00          5     14.59      2.17      6.40      3.70     31.87      0.00      0.64      0.00      0.00     40.64
04:10:00          6     13.99      1.86      5.81      2.59     34.03      0.00      2.09      0.00      0.00     39.62
04:10:00          7     15.04      2.44      6.24      2.79     31.01      0.00      0.44      0.00      0.00     42.03
04:20:00        all     12.22      4.66      5.98      3.34     24.54      0.00      0.54      0.00      0.00     48.71
04:20:00          0     12.84      4.10      5.98      3.26     24.34      0.00      0.41      0.00      0.00     49.06
04:20:00          1     11.94      3.98      5.92      3.31     25.62      0.00      1.00      0.00      0.00     48.24
04:20:00          2     12.01      4.50      5.98      3.39     24.09      0.00      0.32      0.00      0.00     49.72
04:20:00          3     12.47      6.31      6.33      3.55     24.01      0.00      0.32      0.00      0.00     47.02
04:20:00          4     12.23      3.34      5.89      3.23     24.11      0.00      0.29      0.00      0.00     50.90
04:20:00          5     12.62      5.76      6.05      3.53     23.87      0.00      0.29      0.00      0.00     47.88
04:20:00          6     11.60      4.36      5.73      3.25     26.36      0.00      1.44      0.00      0.00     47.25
04:20:00          7     12.04      4.96      5.99      3.23     23.90      0.00      0.27      0.00      0.00     49.60
04:30:00        all     19.09      3.01      6.88      3.27     30.64      0.00      0.67      0.00      0.00     36.43
04:30:00          0     17.25      2.72      6.94      3.26     31.09      0.00      0.48      0.00      0.00     38.26
04:30:00          1     17.78      2.77      6.73      3.02     31.87      0.00      1.20      0.00      0.00     36.64
04:30:00          2     21.21      2.87      7.08      3.28     29.55      0.00      0.37      0.00      0.00     35.64
04:30:00          3     21.97      3.76      6.71      3.58     29.05      0.00      0.37      0.00      0.00     34.56
04:30:00          4     19.14      3.43      6.78      3.96     30.28      0.00      0.40      0.00      0.00     36.01
04:30:00          5     18.43      2.89      6.96      3.05     29.81      0.00      0.38      0.00      0.00     38.49
04:30:00          6     19.44      2.29      6.76      2.66     32.58      0.00      1.82      0.00      0.00     34.44
04:30:00          7     17.52      3.37      7.12      3.37     30.83      0.00      0.37      0.00      0.00     37.41
04:40:00        all     14.56      4.99      6.47      2.65     29.48      0.00      0.71      0.00      0.00     41.15
04:40:00          0     15.96      4.60      6.49      2.37     29.21      0.00      0.57      0.00      0.00     40.80
04:40:00          1     13.71      5.97      6.29      2.58     30.94      0.00      1.14      0.00      0.00     39.37
04:40:00          2     13.99      5.16      6.56      2.93     29.26      0.00      0.51      0.00      0.00     41.58
04:40:00          3     15.13      4.88      6.80      2.79     29.15      0.00      0.47      0.00      0.00     40.78
04:40:00          4     14.31      3.97      6.35      2.87     28.91      0.00      0.47      0.00      0.00     43.12
04:40:00          5     14.40      6.61      6.53      2.74     28.66      0.00      0.47      0.00      0.00     40.60
04:40:00          6     14.17      3.99      6.10      2.23     31.01      0.00      1.56      0.00      0.00     40.93
04:40:00          7     14.81      4.74      6.61      2.69     28.68      0.00      0.44      0.00      0.00     42.03
04:50:00        all     14.80      2.63      6.50      3.37     30.02      0.00      0.74      0.00      0.00     41.94
04:50:00          0     14.57      2.84      7.26      3.54     29.74      0.00      0.61      0.00      0.00     41.44
04:50:00          1     14.02      2.45      5.94      3.18     31.76      0.00      1.22      0.00      0.00     41.42
04:50:00          2     14.84      2.87      6.48      3.57     29.44      0.00      0.49      0.00      0.00     42.30
04:50:00          3     15.54      2.06      6.54      3.54     29.52      0.00      0.55      0.00      0.00     42.25
04:50:00          4     14.26      2.59      6.24      3.13     29.18      0.00      0.49      0.00      0.00     44.12
04:50:00          5     14.85      2.97      6.64      3.57     29.29      0.00      0.46      0.00      0.00     42.21
04:50:00          6     14.96      1.94      6.15      2.92     31.97      0.00      1.64      0.00      0.00     40.40
04:50:00          7     15.39      3.29      6.70      3.53     29.24      0.00      0.45      0.00      0.00     41.39
05:00:00        all      8.87      4.81      4.41      3.32     19.17      0.00      0.41      0.00      0.00     59.00
05:00:00          0      8.36      6.08      4.10      3.25     19.47      0.00      0.41      0.00      0.00     58.33
05:00:00          1      8.72      4.04      4.20      3.80     20.47      0.00      0.65      0.00      0.00     58.12
05:00:00          2      9.59      5.29      4.54      3.33     18.95      0.00      0.29      0.00      0.00     58.01
05:00:00          3      9.91      5.89      4.78      3.26     18.60      0.00      0.28      0.00      0.00     57.28
05:00:00          4      8.16      4.73      4.30      3.55     18.63      0.00      0.29      0.00      0.00     60.34
05:00:00          5      9.00      4.71      4.67      2.75     19.27      0.00      0.46      0.00      0.00     59.14
05:00:00          6      8.44      4.23      4.30      3.36     19.69      0.00      0.65      0.00      0.00     59.33
05:00:00          7      8.83      3.55      4.40      3.22     18.28      0.00      0.26      0.00      0.00     61.48
05:10:01        all      5.17      1.33      3.33      8.35     12.89      0.00      0.30      0.00      0.00     68.63
05:10:01          0      5.62      1.26      3.28      7.33     13.68      0.00      0.43      0.00      0.00     68.40
05:10:01          1      4.54      1.24      3.16      8.82     14.64      0.00      0.43      0.00      0.00     67.17
05:10:01          2      5.92      0.85      3.25      7.96     12.23      0.00      0.25      0.00      0.00     69.53
05:10:01          3      5.14      1.56      3.27      7.56     11.65      0.00      0.23      0.00      0.00     70.58
05:10:01          4      4.18      1.22      3.21      8.64     12.16      0.00      0.20      0.00      0.00     70.38
05:10:01          5      5.86      1.60      3.61      9.29     14.51      0.00      0.48      0.00      0.00     64.64
05:10:01          6      5.33      1.89      3.46      8.86     12.15      0.00      0.18      0.00      0.00     68.13
05:10:01          7      4.73      1.05      3.36      8.35     12.04      0.00      0.19      0.00      0.00     70.27
05:20:00        all      5.18      2.30      3.55      7.26     11.68      0.00      0.29      0.00      0.00     69.74
05:20:00          0      4.91      2.38      3.45      6.34     12.27      0.00      0.44      0.00      0.00     70.21
05:20:00          1      4.58      2.02      3.48      8.34     13.53      0.00      0.45      0.00      0.00     67.59
