Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/self/cwd/wp-content/plugins/bdthemes-element-pack/assets/images/mask/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/cwd/wp-content/plugins/bdthemes-element-pack/assets/images/mask/shape-11.svg
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" x="0px" y="0px"
	 viewBox="0 0 342.3 347.5" style="enable-background:new 0 0 342.3 347.5;" xml:space="preserve">
<g>
	<path d="M59.9,52c-0.3,0.3-0.6,0.7-0.8,1.1c-1.4,3.1,1.6,6.2,0.8,9.3c-0.2,0.7-0.2,1.4,0,2c0.5,1.6,1.7,2.7,3.4,3.3
		c0.2,0.1,0.4,0.1,0.7,0.2c0.7,0.1,1.4,0.1,2.1-0.2c0.5-0.2,1-0.5,1.3-0.9C68,66,68.3,65,68.6,64c0.4-1.8-0.3-3.4-0.8-5
		c-0.5-1.5-0.2-2.8,1.1-3.6c2-1.1,2.8-3.4,4.7-4.6c0.4-0.2,0.8-0.4,1.1-0.6c0.1-0.1,0.2-0.1,0.3-0.2c1.8-1.4,3.7-2.8,2-5.6
		c-0.3-0.6-0.5-1.2-0.9-1.8c-1.2-1.5-1.9-4.1-4.2-3.8c-2.8,0.4-3.5,2.7-3.3,5.4c0.1,1.1,0.4,2.9-1.3,2.7c-3.7-0.4-4.9,2.4-6.8,4.5
		C60.3,51.6,60.1,51.8,59.9,52z M61.3,71.1c-2.7-2.1-0.5-6.6-4-8.3c-2.2,0.1-3.8,0.7-2.6,3.4c0.6,1.4,1.6,3.1-0.4,3.9
		c-2.6,1-2.1,3.1-2.3,5.1c-0.2,2.4,0.4,4.8-0.7,7.1c-0.8,4.6,2.9,3.4,5.2,4.1c1.8-0.4,4.5,1.2,5.1-2.1c-1-3.8-8-7.5-0.1-11.3
		C62,72.3,61.6,71.7,61.3,71.1z M93.4,52.5c2.2-3.7-1.4-4.4-3.1-6.1c-1.1,0-2.4-0.7-3.2,0.7c-1.8,1.5-4.1,0.3-6,0.9
		c-2,0.8-3.1,2.3-3.1,4.5c0.3,1.4,0.6,2.9,2.7,2.2c2.7,1,4.4,3.3,6.6,5C91.4,59,92.3,55.7,93.4,52.5z M40,99.8c1.3,0.6,1.9-1,3-1
		c0.7-1.1,0.6-2.7,1.6-3.6c0.6-1.5,1.9-2.4,2.8-3.7c0.4-2-1.1-3.6-1-5.6c-0.2-1.2,1.1-2.2,0.7-3.5c-1.9,0.7-4.1-3-5.6-0.2
		c-1,1.8-2.7,4.2,0,6.7c1.7,1.6-0.4,2.8-1.9,3.7c-2.2,1.3-5,2.1-5.8,5C35.2,100.4,37.6,100.2,40,99.8z M30.6,86.6
		c-2.7-0.8-4.5,1.1-6.4,2.4c-1.7,1.2-3.3,3.6-2.2,5c2.5,3.3,0.6,4.7-1.6,6.6c-0.7,0.6-2.6,1.1-1.1,2.6c1.2,1.2,2.5,1.8,3.7-0.3
		c1.1-1.9,3.2-2.5,5-3.3c1.1-0.5,2.9-0.3,2.9-2.1c0-1.5-1.5-1.5-2.5-2.1c-1-0.5-2.6-0.2-2.8-1.7C25.3,92,27,91.6,28,90.9
		c1.4-0.9,2.9-1.6,3.7-3.4C31.3,87.1,31,86.7,30.6,86.6z M29.8,27.7c-1.2-0.4-1.9,0.5-2.7,1c-0.7,0.5-1.4,1.5-0.9,2.1
		c1.1,1.4,0.2,2-0.7,2.8c-0.3,0.2-1.1,0.5-0.5,1.1c0.5,0.5,1.1,0.8,1.6-0.1c0.5-0.8,1.3-1.1,2.1-1.4c0.5-0.2,1.2-0.1,1.2-0.9
		c0-0.6-0.6-0.7-1.1-0.9c-0.4-0.2-1.1-0.1-1.2-0.7c-0.1-0.7,0.6-0.9,1.1-1.2c0.6-0.4,1.3-0.7,1.6-1.5C30.1,27.9,30,27.7,29.8,27.7z
		 M27.5,76.4c-0.8-1.6-1.6-3.3-2.5-5c-6.3,10.1-6.3,10.1-4.1,18.6c1.8-4.6,7.3-5.7,7.7-10.7C27.8,78.4,28.8,77,27.5,76.4z M44,94.7
		c-1.5,1.1-0.5,2.8-1,4.1c1.8,0.6,0.8-2.1,2.2-1.9c6.3,0.8,6.2-4.7,8.1-8.3c0.1-2,3.2-1,3.1-3.1c-2-0.6-4.4-0.6-5-3.2
		c-0.8,0.4-1.6,0.8-2.4,1.2c-1.2,0.7-2.9,0.7-3.6,2.2c-0.4,2.3,1.4,3.9,1.9,5.9C47.4,93.9,44.5,93.1,44,94.7z M33.6,78.5
		c3.9,0.9,4.1-2.1,4.8-4.3c1-3-1.8-2.6-3.3-3.3c-1.8-0.8-3.7-1.3-5.3-1.8c-1.9,2.3,2.1,6-2.3,7.2c0.1,1.1-0.1,2.2,1.2,2.8
		C30,77.1,32.1,78.2,33.6,78.5z M40.4,30.5c-1.9,0.6-4.9,1.1-4.8,3.7c0,2,2.4,1.8,4,1.7c1.6-0.1,2.4,0.4,2.6,2.1
		c0.2,1.7,2.1,1.9,3.4,2.6c0.6-1.4,1.2-2.8,1.6-3.7C47.2,34.1,42.6,29.8,40.4,30.5z M84.8,69.8c2.1,0.4,4.2,0.8,6.4,1.2
		c3.3-4.7-3.2-0.6-2.4-3.5c4.2-2.5-0.6-3.7-1.6-5.7c-1.1-0.3-2.3-1-3.4-0.9c-1.4,0.1-3.8-2-4.1,0.7c-0.1,0.7-0.1,5.1,3.7,4.4
		C84.1,67.2,84.1,68.6,84.8,69.8z M10.8,79.1c2.3-3.5,0.8-5.5-2.5-7.1c-4.1-2-4.4,2.2-5.9,3.8c-2.7,2.7,0,4.3,2,6.2
		C5.2,76.7,5.2,76.7,10.8,79.1z M53.7,105.7c1.4-2.1,0.5-3.3-1.5-4.3c-2.5-1.2-2.6,1.3-3.6,2.3c-1.6,1.6,0,2.6,1.2,3.7
		C50.3,104.3,50.3,104.3,53.7,105.7z M102.6,36.6c0.3,1.7,1.4,5,2.2,4.3c2.6-2.3,4.6-5.6,6.3-8.7c0.4-0.6-1.8-1.7-3-2
		C105.9,30.3,102.3,34.4,102.6,36.6z M123.5,32.5c0.1-0.3,0-0.5-0.3-0.8c-1.1,1.3-2.3,1.8-3.9,0.5c-1.1-0.9-2.6-0.4-3.1,0.6
		c-0.7,1.4-1.2,3.1-1,4.6c0.2,1.6,2,0.6,3,0.9c5.2,1.5,3.4-3.5,5-5.4C123.3,32.9,123.4,32.8,123.5,32.5z M113.6,21.2
		c0.1-0.3,0-0.5-0.3-0.8c-1.1,1.3-2.3,1.8-3.9,0.5c-1.1-0.9-2.6-0.4-3.1,0.6c-0.7,1.4-1.2,3.1-1,4.6c0.2,1.6,2,0.6,3,0.9
		c5.2,1.5,3.4-3.5,5-5.4C113.5,21.6,113.5,21.5,113.6,21.2z M56.2,53.1c-0.8,0.7-1.5,1.4-0.9,2.6c1.1,2,2.2,3.9,3.2,5.9
		c0.4,0.8,0.8,1.6,1.9,1.3c1.1-2,1.8-4,0-6c-1.5-1.6-0.4-3.1,0-4.7C58.7,51.4,57.5,52.3,56.2,53.1z M94.2,12.7
		c-0.2-2.5-3.8-3.1-6.1-3.5c-1.9-0.4-1.8,2.3-2,3.7c-0.3,2.9,1.9,1.4,3.2,1.7C91.1,13.9,94.5,15.4,94.2,12.7z M85.4,32
		c0,3.4,0,6.9,0,10.7C91.2,35.3,91.1,34.3,85.4,32z M126.1,41.2c-5.1,1.7-9,4.4-13.6,4.7c0,0.4,0,0.8,0.1,1.2
		C117.6,48.4,122.2,46.6,126.1,41.2z M102.1,24.8c-5.1,1.7-9,4.4-13.6,4.7c0,0.4,0,0.8,0.1,1.2C93.6,32,98.2,30.2,102.1,24.8z
		 M57.3,62.8c2,2.7,0.3,6.5,2.8,9c1.5-1.4,6.1-0.7,3.3-4.9c-1.6-0.8-3-1.9-3.1-3.9c-0.6-0.4-1.3-0.9-1.9-1.3
		C58.1,62,57.7,62.4,57.3,62.8z M76,118.3c1.7-0.9,2.7-2.3,1.3-4c-1.3-1.8-3-0.8-4.5-0.1c-1.1,1.1-3.3,1.7-2.1,4
		c0.4,0.4,0.7,0.8,1.1,1.1C73.6,120.7,74.6,118.9,76,118.3z M80,47.3c-0.9-1.1-1.5-2.5-3.1-2.9c0.2,2.6-1.2,4.1-3.4,5.2
		c0.8,2.9,2.5,4.1,5.5,3c-0.1-1.8,1.4-2.8,2.1-4.1C81,47.8,80.4,47.7,80,47.3z M47.8,77.2c1.7-5.3-0.8-8.3-7-8.2
		C43.3,71.9,45.5,74.5,47.8,77.2z M37.9,117.4c1.6,0.5,3.2,0.9,4.9,1.4c0.5-3-0.2-4.9-3.4-5c-2.3-0.1-3,1.1-2.4,3.2
		C37.1,117.6,37.4,117.7,37.9,117.4z M13.5,55c1.5,2.1,3.1,4,5.3,5.3C20.3,53.9,20.2,53.8,13.5,55z M25.5,44c1.5,2.1,3.1,4,5.3,5.3
		C32.3,43,32.1,42.8,25.5,44z M62.7,88.3c0.4-0.6,0.4-1.2-0.2-1.8c-0.1-0.9-0.1-1.7-1-2.2c-1.4,2.1-3.5,0.8-5.3,1.2
		c-0.8,1.3-3.4,0.8-3.1,3.1C56.4,86.7,59.5,87.4,62.7,88.3z M60.2,26.4c0.4,2.4-0.1,4.8,1.7,7.5C64.3,27.7,64.3,27.7,60.2,26.4z
		 M90.3,46.4c0.1,1.1,0,3.1,0.9,3c3.2-0.4,1.9,1.8,2.2,3.1C96.3,46.3,96.3,46.3,90.3,46.4z M31.8,101.7c3.2,0.6,5.7-0.6,8.2-1.8
		c-2.1-0.7-4.2-1.4-6.3-2.1C33.1,99,32.5,100.3,31.8,101.7z M15,25.9c-0.3,1.4,1.1,1.9,2.4,2c3.2,0.2,1.6-2.7,2.4-4
		C17.9,24.2,15.6,23.8,15,25.9z M80,82.2c1-1,1.9-2.1,2.9-3.1c0.2-0.1,0.5-0.2,0.7-0.3c-0.2-0.1-0.5-0.2-0.7-0.4
		c-1.2-0.6-2.2-2.2-3.6-0.2c-1,1.4-1.9,2.6-0.3,4.2C79.4,82.8,79.7,82.7,80,82.2z M57.8,111.8c-0.1,0.1,1.3,1.3,2,1.2
		c2.9-0.4,1.5-3.1,3.5-5.1C60.1,108.8,58.6,109.9,57.8,111.8z M38.7,49.7c-0.1,0.1,1.3,1.3,2,1.2c2.9-0.4,1.5-3.1,3.5-5.1
		C41,46.7,39.5,47.9,38.7,49.7z M78.7,29.9c-1.4-0.1-2.5,0.7-2.7,1.9c-0.3,1.6,1.3,1.1,2.1,1.2c1.2,0.2,2.4,0.2,2.8-1.4
		C80.6,30.5,79.9,29.9,78.7,29.9z M92.9,89.4c1.5-0.7,2.9-1.3,5.1-2.3C95.2,86.3,92.2,83,92.9,89.4z M29.1,126.5
		c0.4,0.7,1.5-0.2,2.1-0.7c2.1-2-0.6-2.8-1.1-4.5C28.2,123.3,28.2,125,29.1,126.5z M68.7,93.2c0.2-0.1,0.2-1.1,0-1.3
		c-2-1.4-4.1,0.2-6.2,0.1C64.6,92.2,66.4,94.2,68.7,93.2z M25.7,1.2c0,0.1,0.2,0.4,0.3,0.4c1,0,1.3-1.1,2.1-1.6
		C27.4,0.4,26.2,0.3,25.7,1.2z M52.7,58.5c0.2-0.1,0.2-1.1,0-1.3c-2-1.4-4.1,0.2-6.2,0.1C48.6,57.5,50.4,59.4,52.7,58.5z M66.4,89.4
		c0.5-0.2,1.1-0.2,1.1-1c-0.3-4.3-3.2-1.4-4.9-1.9c0.1,0.6,0.1,1.2,0.2,1.8C63.9,88.7,65.2,89,66.4,89.4z M120.8,88
		c0,0.2,1.1,0.4,1.3,0.2c1.5-1.5,1.7-3.3,0.7-5.3C122.6,84.8,120.3,85.8,120.8,88z M120.5,51.6c-1.3,0.2-1.4,1.3-1.3,2.4
		c0.1,0.9,0.6,1.1,1.4,0.8c0.9-0.4,2-0.7,2-2C122.2,51.9,121.4,51.4,120.5,51.6z M88.1,74c-0.7,0.1-1.3,0.1-2,0.2
		c-0.1,2.1-1.6,3.2-3.2,4.1c-0.1,0.2-0.1,0.5,0,0.7C85.9,78.7,87.8,77.2,88.1,74z M60.5,51.5c-0.4-0.4-0.7-0.7-1.1-1.1
		c-0.8-0.6-1.6-0.6-2.4,0c-0.9,0.4-1.4,0.9-1.2,2c-0.4,0.1-0.7,0.3-0.7,0.4c0.2,0.6,0.7,0.6,1.2,0.6c1.4-0.4,2.7-0.8,4.1-1.2
		C60.5,52,60.5,51.7,60.5,51.5z M37.8,106.7c0-0.9-0.8-0.8-1.4-0.8c-1.3,0-2.2,0.6-2.4,1.9c-0.1,0.7,0.2,1.2,1.4,1.1
		C35.9,108.3,37.7,108.5,37.8,106.7z M0.9,30.4c1.2-1.9,1.8-3.7-0.9-5.8C0.4,27,0.6,28.7,0.9,30.4z M73.1,105.5
		c0.2,0.7,0.8,1.2,1.3,1.9c0.6-0.7,1.7-1.3,1.8-2.1c0.2-0.7-0.9-1.2-1.8-1.2C73.5,104.1,72.7,104.4,73.1,105.5z M4,43.4
		c0.3-0.1,0.8-0.9,0.7-1.2c-0.5-1.7-2-1.2-3.9-1.6C1.8,42.4,2.2,43.8,4,43.4z M52.4,55.1c0.9,0.2,1.9,0.4,2.8,0.6
		c0.4-0.8,0.7-1.5,1.1-2.3c-0.2-0.3-0.3-0.7-0.5-1C53.8,52.1,53.1,53.7,52.4,55.1z M47.1,82.5c-0.8,1-2.3,1.5-1.9,3.2
		c1.5-0.3,3.5,0.2,3.6-2.2C48.3,83.1,47.7,82.8,47.1,82.5z M95.4,77.6c0.6,1.7-1,3-0.7,5.5C96.2,81,97.2,79.4,95.4,77.6z
		 M66.4,125.3c-1.3-0.5-2.2,0.1-1.4,1.3c0.9,1.4,2,0.2,3.4-0.7C67.3,125.6,66.8,125.5,66.4,125.3z M76,118.3c-1.4,0.3-2.8,0.7-4.1,1
		C73.3,121.8,73.3,121.8,76,118.3z M59.3,47.6c-2.2-0.6-1.9,1.5-2.2,2.8c0.8,0,1.6,0,2.4,0C60.5,49.4,60.4,47.9,59.3,47.6z
		 M87.1,47.1c-2.4,0.1-4.7,0.1-7.1,0.2c0.4,0.4,0.7,0.7,1.1,1.1C83.1,47.9,85.5,49.4,87.1,47.1z M70.8,118.2c-0.2-1.8,1.6-2.6,2.1-4
		C70.5,114.7,67.6,114.9,70.8,118.2z M10.7,38.7c0.2,0.2,1.2-0.1,1.2-0.4c0.4-1.3-0.4-2.1-1.5-3.1C9.9,36.7,9.8,37.8,10.7,38.7z
		 M16.6,11.1L16.6,11.1L16.6,11.1L16.6,11.1z M33.4,9.1c0.2,0.2,1.2-0.1,1.2-0.4c0.4-1.3-0.4-2.1-1.5-3.1C32.6,7,32.6,8.1,33.4,9.1z
		 M73.5,15.8c-1.9,0.6-4.9,1.1-4.8,3.7c0,2,2.4,1.8,4,1.7c1.6-0.1,2.4,0.4,2.6,2.1c0.2,1.7,2.1,1.9,3.4,2.6c0.6-1.4,1.2-2.8,1.6-3.7
		C80.3,19.3,75.7,15,73.5,15.8z M48.2,11.2c-0.3,1.4,1.1,1.9,2.4,2c3.2,0.2,1.6-2.7,2.4-4C51.1,9.5,48.7,9,48.2,11.2z M43.8,24
		c0.2,0.2,1.2-0.1,1.2-0.4c0.4-1.3-0.4-2.1-1.5-3.1C43,21.9,42.9,23,43.8,24z M28.2,22.2c0.2,0.2,1.2-0.1,1.2-0.4
		c0.4-1.3-0.4-2.1-1.5-3.1C27.4,20.1,27.3,21.3,28.2,22.2z M88.7,94.5c-0.4,0.7-0.9,1.4-1.1,2.1c-0.1,0.5,0.4,1,0.9,0.6
		c0.5-0.3,0.6-1,1-1.6C89.2,95.2,88.9,94.9,88.7,94.5z M56.5,95.5c1.7,0.1,2.3-0.8,2.2-3.1C57.7,93.8,57.1,94.6,56.5,95.5z
		 M181.8,54.8c-1.4-0.4-2.7-0.5-4.9,0.4C179.2,55.4,180.6,56.2,181.8,54.8z M36.5,56.6c-0.6,0.2-1.3,0.9-1.6,1.6
		c-0.2,0.4-0.1,1.5,0.9,1.3c0.7-0.2,1.3-0.8,2.7-1.8C37.6,57.2,36.9,56.5,36.5,56.6z M27.3,53.8c-0.6,0.2-1.3,0.9-1.6,1.6
		c-0.2,0.4-0.1,1.5,0.9,1.3c0.7-0.2,1.3-0.8,2.7-1.8C28.5,54.3,27.8,53.6,27.3,53.8z M76.9,86.6c1.5-1.1,3.2-2.1,3-4.4
		c-0.3,0.1-0.6,0.1-1,0.1C78.4,83.8,76.6,84.7,76.9,86.6z M111.6,79.1c0-0.2-0.9-0.6-1-0.5c-0.4,0.4-0.8,1-1,1.6
		c-0.2,0.6,0.2,0.8,0.8,0.7C111,80.5,111.8,80.1,111.6,79.1z M175.5,42c-1-0.9-1.9-1.1-4.1,0C173.4,41.8,174.1,43,175.5,42z
		 M99.5,56.8c0.9,1.1,2,1,3.2,0.6c-0.4-0.6-0.8-1.3-1.1-1.9C100.4,55.3,99.7,55.7,99.5,56.8z M38.6,121.1c-0.3-1.5-0.5-2.6-0.7-3.7
		c-0.2-0.3-0.5-0.4-0.9-0.4C36.8,118.4,36.6,119.9,38.6,121.1z M104.8,51.4c-0.3-1.1-0.4-2.4-1.9-2.6c-0.2,0-0.6,0.3-0.7,0.6
		c-0.6,1.4,1.5,1,1.5,2.1C104.1,51.8,104.5,51.7,104.8,51.4z M82.8,118.1c-0.4,0.9-0.2,2,0.8,1.6c0.9-0.3,0.6-1.7,0.1-2.8
		C83.4,117.3,83,117.7,82.8,118.1z M146.3,49.1c-0.6,1.4-0.7,2.4,0,3.5C147.1,51.5,147.1,50.5,146.3,49.1z M99.7,54.3
		c-1.8,0.1-1.8,1.1-1.1,2.3c0.3,0,0.7,0.1,1,0.2c0.7-0.5,1.3-0.9,2-1.4C101.4,54.3,100.4,54.5,99.7,54.3z M97.7,54.4
		c-0.3,0.7-1.2,2.2,0.9,2.2c-0.3-1.1-0.2-2,1.1-2.3C99,53.7,98.1,53.4,97.7,54.4z M113.7,51.2c-0.4,0.5-1,0.9-1.2,1.4
		c-0.1,0.3,0.2,1.1,0.5,1.2c1.1,0.4,0.8-0.6,1-1.2C113.9,52.2,113.8,51.7,113.7,51.2z M71.8,89.5c-1.1-1.5-2.9-0.9-4.3-1.1
		c-0.4,0.3-0.8,0.6-1.1,1C68.2,89.4,70,89.5,71.8,89.5z M103.6,53.4c0.4,0.2,1.1,0.2,1.4-0.1c1.1-0.7,0.2-1.4-0.2-2
		c-0.4,0-0.8,0.1-1.1,0.1C103.7,52.1,102.3,52.8,103.6,53.4z M64.8,74.3c0.7,3.3,1.1,6.9,5.4,7.6c4.1-7.3,4.1-7.3,1.6-10.9
		C67.7,68.5,66.6,72.2,64.8,74.3z M61.5,73.1c0.6-0.1,1.2-0.1,1.8-0.2c2.3-0.6,4.6-1.2,5.7-3.7c-0.5-1.2-1.3-2-2.6-2.3
		c-1,0-2,0-3,0.1c0.6,2.8-2.7,3-3.3,4.9C60.6,72.3,61.1,72.7,61.5,73.1z M68.4,54.3c-3.2,0.9-3,3.1-1.6,5.7c0.6,1.2,0.7,2.6,1,3.9
		c2.6,0.1,1.1-2.3,2-3.3c1.2-3.7,2.4-7.4,3.5-11.1C70.3,49.8,71,53.5,68.4,54.3z M84.8,69.8c1-1.8,0.3-3-1.4-3.8
		C83,67.6,82.3,69.3,84.8,69.8z M44,94.7c1.7-0.3,4.8,0.6,3.1-3.1C45.1,91.7,44.1,92.7,44,94.7z M108.7,63l0.6,5.6l4.5-3.3L108.7,63
		z M53.8,37.9l0.6,5.6l4.5-3.3L53.8,37.9z M91.5,18.2l0.6,5.6l4.5-3.3L91.5,18.2z M282.7,295.3c0.3-0.3,0.6-0.7,0.8-1.1
		c1.4-3.1-1.5-6.2-0.7-9.3c0.2-0.7,0.2-1.4,0-2c-0.5-1.6-1.7-2.7-3.3-3.3c-0.2-0.1-0.4-0.1-0.6-0.2c-0.7-0.1-1.4-0.1-2.1,0.2
		c-0.5,0.2-1,0.5-1.3,0.9c-0.7,0.8-1.1,1.7-1.3,2.8c-0.4,1.8,0.2,3.4,0.8,5c0.5,1.5,0.2,2.8-1.2,3.6c-2,1.1-2.8,3.4-4.7,4.6
		c-0.4,0.2-0.8,0.4-1.1,0.6c-0.1,0.1-0.2,0.1-0.3,0.2c-1.9,1.4-3.7,2.8-2,5.6c0.3,0.6,0.5,1.3,0.9,1.8c1.2,1.5,1.8,4.1,4.1,3.8
		c2.8-0.4,3.6-2.7,3.3-5.4c-0.1-1.1-0.4-2.9,1.4-2.7c3.7,0.5,4.9-2.4,6.8-4.4C282.3,295.6,282.5,295.5,282.7,295.3z M281.4,276.2
		c2.7,2.1,0.4,6.6,3.9,8.3c2.2-0.1,3.8-0.7,2.6-3.4c-0.6-1.4-1.6-3.1,0.5-3.9c2.6-1,2.1-3.1,2.3-5.1c0.3-2.4-0.4-4.8,0.7-7.1
		c0.8-4.6-2.9-3.5-5.2-4.1c-1.8,0.4-4.4-1.3-5.1,2c0.9,3.8,7.9,7.5,0,11.3C280.7,274.9,281.1,275.5,281.4,276.2z M249.1,294.5
		c-2.2,3.7,1.4,4.4,3.1,6.1c1.1,0,2.4,0.7,3.2-0.7c1.8-1.5,4.1-0.2,6-0.8c2-0.8,3.1-2.3,3.1-4.5c-0.3-1.4-0.6-2.9-2.6-2.2
		c-2.7-1-4.4-3.3-6.5-5.1C251.2,288,250.3,291.3,249.1,294.5z M302.9,247.6c-1.3-0.6-1.9,1-3,1c-0.7,1.1-0.6,2.7-1.7,3.6
		c-0.6,1.5-1.9,2.4-2.8,3.6c-0.4,2,1.1,3.7,1,5.6c0.2,1.2-1.1,2.2-0.7,3.5c2-0.7,4.1,3,5.6,0.2c1-1.8,2.7-4.2,0-6.7
		c-1.7-1.6,0.4-2.8,1.9-3.7c2.3-1.3,5-2,5.9-5C307.7,247.1,305.3,247.3,302.9,247.6z M312.2,260.9c2.7,0.8,4.5-1.1,6.4-2.4
		c1.8-1.2,3.3-3.5,2.2-5c-2.5-3.4-0.5-4.7,1.7-6.6c0.7-0.6,2.6-1.1,1.1-2.6c-1.2-1.2-2.5-1.8-3.7,0.2c-1.1,1.9-3.2,2.4-5,3.3
		c-1.1,0.5-2.9,0.2-2.9,2.1c0,1.5,1.5,1.5,2.5,2.1c1,0.5,2.6,0.2,2.8,1.8c0.2,1.7-1.4,2.1-2.5,2.8c-1.4,0.9-3,1.6-3.7,3.4
		C311.5,260.4,311.8,260.8,312.2,260.9z M312.6,319.8c1.2,0.4,1.9-0.5,2.7-1c0.7-0.5,1.4-1.5,0.9-2.1c-1.1-1.4-0.2-2,0.7-2.8
		c0.3-0.2,1.1-0.5,0.5-1.1c-0.5-0.5-1.1-0.8-1.6,0.1c-0.5,0.8-1.4,1-2.2,1.4c-0.5,0.2-1.3,0.1-1.2,0.9c0,0.6,0.6,0.7,1.1,0.9
		c0.4,0.2,1.1,0.1,1.2,0.8c0.1,0.7-0.6,0.9-1.1,1.2c-0.6,0.4-1.3,0.7-1.6,1.4C312.2,319.6,312.4,319.8,312.6,319.8z M315.2,271.2
		c0.8,1.6,1.6,3.3,2.4,5c6.4-10,6.4-10,4.2-18.6c-1.9,4.5-7.3,5.6-7.8,10.7C314.9,269.1,314,270.6,315.2,271.2z M298.8,252.7
		c1.5-1.1,0.6-2.8,1-4.1c-1.8-0.6-0.8,2.1-2.2,1.9c-6.3-0.8-6.2,4.7-8.1,8.2c-0.1,2-3.2,0.9-3.1,3.1c2,0.6,4.3,0.6,5,3.3
		c0.8-0.4,1.6-0.8,2.4-1.1c1.2-0.7,2.9-0.6,3.7-2.2c0.4-2.3-1.4-3.9-1.9-5.9C295.5,253.5,298.4,254.3,298.8,252.7z M309.2,269
		c-3.9-0.9-4.1,2.1-4.9,4.2c-1.1,2.9,1.8,2.6,3.2,3.3c1.8,0.8,3.6,1.3,5.3,1.9c1.9-2.3-2-6,2.4-7.2c-0.1-1.1,0.1-2.2-1.1-2.8
		C312.7,270.4,310.6,269.3,309.2,269z M302,316.9c1.9-0.6,4.9-1,4.9-3.7c0-2-2.4-1.8-4-1.8c-1.6,0-2.4-0.4-2.6-2.2
		c-0.2-1.7-2.1-1.9-3.4-2.6c-0.6,1.4-1.2,2.8-1.6,3.7C295.2,313.3,299.7,317.6,302,316.9z M257.9,277.3c-2.1-0.4-4.2-0.8-6.4-1.2
		c-3.3,4.7,3.1,0.6,2.4,3.6c-4.2,2.5,0.5,3.7,1.6,5.7c1.1,0.3,2.3,1,3.4,0.9c1.4-0.1,3.7,2,4.1-0.7c0.1-0.7,0.1-5.1-3.6-4.5
		C258.6,279.9,258.6,278.5,257.9,277.3z M332,268.6c-2.3,3.4-0.8,5.5,2.4,7.1c4.1,2.1,4.4-2.2,6-3.7c2.7-2.7,0-4.3-1.9-6.2
		C337.6,271,337.6,271,332,268.6z M289.3,241.6c-1.4,2.1-0.5,3.3,1.5,4.3c2.5,1.2,2.6-1.3,3.6-2.2c1.6-1.6,0-2.6-1.2-3.7
		C292.6,243.1,292.6,243.1,289.3,241.6z M239.8,310.4c-0.3-1.7-1.4-5-2.2-4.3c-2.7,2.3-4.6,5.5-6.4,8.7c-0.4,0.6,1.8,1.7,3,2
		C236.5,316.6,240.1,312.5,239.8,310.4z M218.9,314.2c-0.1,0.3,0,0.5,0.3,0.8c1.2-1.3,2.3-1.8,3.9-0.5c1.1,0.9,2.6,0.4,3.1-0.6
		c0.7-1.4,1.2-3.1,1-4.5c-0.2-1.6-2-0.6-3-0.9c-5.2-1.5-3.5,3.5-5.1,5.3C219.1,313.8,219,314,218.9,314.2z M228.7,325.6
		c-0.1,0.3,0,0.5,0.3,0.8c1.2-1.3,2.3-1.8,3.9-0.5c1.1,0.9,2.6,0.4,3.1-0.6c0.7-1.4,1.2-3.1,1-4.5c-0.2-1.6-2-0.6-3-0.9
		c-5.2-1.5-3.5,3.5-5.1,5.3C228.8,325.2,228.8,325.3,228.7,325.6z M286.4,294.2c0.8-0.7,1.5-1.4,1-2.6c-1.1-2-2.1-4-3.2-5.9
		c-0.4-0.8-0.8-1.6-1.9-1.4c-1.1,2-1.8,4,0,6c1.4,1.6,0.4,3.1-0.1,4.7C283.8,295.9,285.1,295,286.4,294.2z M248,334.3
		c0.2,2.5,3.8,3.1,6,3.6c1.9,0.4,1.8-2.3,2-3.7c0.3-2.8-1.9-1.4-3.2-1.7C251.2,333.1,247.8,331.6,248,334.3z M257,315.1
		c0-3.4,0.1-6.9,0.1-10.7C251.2,311.7,251.3,312.7,257,315.1z M216.3,305.5c5.1-1.7,9.1-4.3,13.6-4.6c0-0.4,0-0.8,0-1.2
		C224.9,298.4,220.3,300.2,216.3,305.5z M240.2,322.2c5.1-1.7,9.1-4.3,13.6-4.6c0-0.4,0-0.8,0-1.2
		C248.8,315,244.2,316.8,240.2,322.2z M285.3,284.5c-2-2.7-0.2-6.5-2.8-9.1c-1.5,1.4-6.1,0.6-3.4,4.9c1.6,0.9,3,1.9,3,4
		c0.6,0.5,1.3,0.9,1.9,1.4C284.5,285.3,284.9,284.9,285.3,284.5z M267.1,228.9c-1.7,0.9-2.7,2.2-1.4,4c1.3,1.8,3,0.8,4.5,0.1
