Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/self/cwd/wp-content/plugins/bdthemes-element-pack/assets/images/mask/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/cwd/wp-content/plugins/bdthemes-element-pack/assets/images/mask/shape-10.svg
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" x="0px" y="0px"
	 viewBox="0 0 78.7 73.3" enable-background="new 0 0 78.7 73.3" xml:space="preserve">
<g>
	<g>
		<path d="M16.3,72.6c-0.7,0-1.4,0-2-0.1c-0.1,0-0.2-0.1-0.2-0.3c0-0.1,0.1-0.2,0.3-0.2c0.6,0.1,1.3,0.1,2,0.1l0.1,0
			c0.1,0,0.3,0.1,0.3,0.3S16.5,72.6,16.3,72.6L16.3,72.6L16.3,72.6z M18.3,72.5c-0.1,0-0.2-0.1-0.2-0.2c0-0.1,0.1-0.3,0.2-0.3
			c0.6-0.1,1.3-0.2,2-0.3c0.1,0,0.3,0.1,0.3,0.2c0,0.1-0.1,0.3-0.2,0.3C19.7,72.4,19,72.5,18.3,72.5C18.4,72.5,18.4,72.5,18.3,72.5z
			 M12.3,72.2C12.3,72.2,12.3,72.2,12.3,72.2c-0.7-0.2-1.4-0.3-2-0.6c-0.1,0-0.2-0.2-0.1-0.3c0-0.1,0.2-0.2,0.3-0.1
			c0.6,0.2,1.2,0.4,1.9,0.6c0.1,0,0.2,0.2,0.2,0.3C12.5,72.1,12.4,72.2,12.3,72.2z M22.3,71.8c-0.1,0-0.2-0.1-0.2-0.2
			c0-0.1,0-0.3,0.2-0.3c0.6-0.2,1.2-0.4,1.9-0.6c0.1,0,0.3,0,0.3,0.2c0,0.1,0,0.3-0.2,0.3C23.6,71.4,22.9,71.6,22.3,71.8
			C22.3,71.8,22.3,71.8,22.3,71.8z M8.6,70.9c0,0-0.1,0-0.1,0l-0.1-0.1c-0.6-0.3-1.1-0.6-1.6-1c-0.1-0.1-0.1-0.2-0.1-0.3
			c0.1-0.1,0.2-0.1,0.4-0.1c0.5,0.4,1,0.7,1.5,1l0.1,0.1c0.1,0.1,0.2,0.2,0.1,0.3C8.8,70.8,8.7,70.9,8.6,70.9z M26.1,70.6
			c-0.1,0-0.2-0.1-0.2-0.2c0-0.1,0-0.3,0.1-0.3c0.6-0.2,1.2-0.5,1.8-0.7c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3
			C27.4,70.1,26.8,70.3,26.1,70.6C26.1,70.6,26.1,70.6,26.1,70.6z M29.7,69c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3
			c0.4-0.2,0.9-0.4,1.3-0.6l0.5-0.2c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3l-0.5,0.2c-0.4,0.2-0.8,0.4-1.3,0.6
			C29.8,69,29.8,69,29.7,69z M5.4,68.5c-0.1,0-0.1,0-0.2-0.1c-0.5-0.5-0.9-1-1.3-1.6c-0.1-0.1-0.1-0.3,0.1-0.3
			c0.1-0.1,0.3-0.1,0.3,0.1c0.4,0.5,0.8,1,1.3,1.5c0.1,0.1,0.1,0.3,0,0.4C5.5,68.5,5.4,68.5,5.4,68.5z M33.4,67.4
			c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3l1.8-0.8c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3l-1.8,0.8
			C33.4,67.4,33.4,67.4,33.4,67.4z M37,65.7c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3l1.8-0.8c0.1-0.1,0.3,0,0.3,0.1
			c0.1,0.1,0,0.3-0.1,0.3l-1.8,0.8C37.1,65.7,37.1,65.7,37,65.7z M3.1,65.2c-0.1,0-0.2-0.1-0.2-0.1c-0.3-0.6-0.5-1.3-0.7-1.9
			c0-0.1,0-0.3,0.2-0.3c0.1,0,0.3,0,0.3,0.2c0.2,0.6,0.4,1.2,0.7,1.8c0.1,0.1,0,0.3-0.1,0.3C3.1,65.2,3.1,65.2,3.1,65.2z M40.7,64.1
			c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3l1.8-0.8c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3l-1.8,0.8
			C40.7,64.1,40.7,64.1,40.7,64.1z M44.3,62.4c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3l1.8-0.8c0.1-0.1,0.3,0,0.3,0.1
			c0.1,0.1,0,0.3-0.1,0.3l-1.8,0.8C44.4,62.4,44.3,62.4,44.3,62.4z M2,61.4c-0.1,0-0.2-0.1-0.2-0.2c0-0.4-0.1-0.7-0.1-1.1
			c0-0.3,0-0.6,0-0.9c0-0.1,0.1-0.2,0.3-0.2c0.1,0,0.2,0.1,0.2,0.3c0,0.3,0,0.6,0,0.9c0,0.4,0,0.7,0.1,1.1C2.2,61.3,2.1,61.4,2,61.4
			C2,61.4,2,61.4,2,61.4z M47.9,60.8c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3l1.8-0.8c0.1-0.1,0.3,0,0.3,0.1
			c0.1,0.1,0,0.3-0.1,0.3L48,60.8C48,60.8,48,60.8,47.9,60.8z M51.6,59.1c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3l1.8-0.8
			c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3l-1.8,0.8C51.6,59.1,51.6,59.1,51.6,59.1z M55.2,57.5c-0.1,0-0.2-0.1-0.2-0.1
			c-0.1-0.1,0-0.3,0.1-0.3l1.8-0.8c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3l-1.8,0.8C55.3,57.5,55.2,57.5,55.2,57.5z M2.3,57.5
			C2.2,57.5,2.2,57.5,2.3,57.5c-0.2,0-0.3-0.2-0.2-0.3c0.1-0.6,0.3-1.3,0.6-1.9c0-0.1,0.2-0.2,0.3-0.1c0.1,0,0.2,0.2,0.1,0.3
			c-0.2,0.6-0.4,1.3-0.6,1.9C2.5,57.4,2.4,57.5,2.3,57.5z M58.9,55.9c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3l1.8-0.8
			c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3L59,55.8C58.9,55.9,58.9,55.9,58.9,55.9z M62.5,54.2c-0.1,0-0.2-0.1-0.2-0.1
			c-0.1-0.1,0-0.3,0.1-0.3c0.6-0.3,1.2-0.6,1.8-0.9c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3c-0.6,0.3-1.2,0.6-1.8,0.9
			C62.6,54.2,62.5,54.2,62.5,54.2z M3.6,53.7c0,0-0.1,0-0.1,0c-0.1-0.1-0.2-0.2-0.1-0.3c0.3-0.6,0.6-1.2,1-1.8
			c0.1-0.1,0.2-0.2,0.3-0.1c0.1,0.1,0.2,0.2,0.1,0.3c-0.3,0.6-0.7,1.2-0.9,1.7C3.8,53.7,3.7,53.7,3.6,53.7z M66,52.4
			c-0.1,0-0.2,0-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3c0.6-0.3,1.2-0.7,1.7-1c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3
			c-0.5,0.3-1.1,0.7-1.7,1C66.1,52.4,66.1,52.4,66,52.4z M5.7,50.3c0,0-0.1,0-0.1,0c-0.1-0.1-0.1-0.2-0.1-0.3
			c0.4-0.5,0.8-1.1,1.1-1.6c0.1-0.1,0.2-0.1,0.3-0.1c0.1,0.1,0.1,0.2,0.1,0.3c-0.4,0.6-0.8,1.1-1.1,1.6C5.8,50.2,5.7,50.3,5.7,50.3z
			 M69.4,50.2c-0.1,0-0.2,0-0.2-0.1c-0.1-0.1-0.1-0.3,0.1-0.3c0.5-0.4,1.1-0.8,1.5-1.2c0.1-0.1,0.3-0.1,0.4,0c0.1,0.1,0.1,0.3,0,0.4
			c-0.5,0.4-1,0.9-1.6,1.3C69.5,50.2,69.5,50.2,69.4,50.2z M72.4,47.6c-0.1,0-0.1,0-0.2-0.1c-0.1-0.1-0.1-0.3,0-0.4
			c0.5-0.5,0.9-1,1.3-1.5c0.1-0.1,0.2-0.1,0.4,0c0.1,0.1,0.1,0.2,0,0.4c-0.4,0.5-0.9,1-1.3,1.5C72.5,47.6,72.5,47.6,72.4,47.6z
			 M7.9,47c0,0-0.1,0-0.1,0c-0.1-0.1-0.1-0.2-0.1-0.3c0.4-0.6,0.8-1.2,1.1-1.7c0.1-0.1,0.2-0.2,0.3-0.1c0.1,0.1,0.2,0.2,0.1,0.3
			c-0.3,0.5-0.6,1.1-1.1,1.7C8.1,47,8,47,7.9,47z M74.9,44.5c0,0-0.1,0-0.1,0c-0.1-0.1-0.1-0.2-0.1-0.3c0.4-0.6,0.7-1.1,1-1.7
			c0.1-0.1,0.2-0.2,0.3-0.1c0.1,0.1,0.2,0.2,0.1,0.3c-0.3,0.6-0.7,1.2-1,1.7C75,44.4,75,44.5,74.9,44.5z M9.9,43.5
			C9.9,43.5,9.8,43.5,9.9,43.5c-0.2-0.1-0.3-0.2-0.2-0.3c0-0.1,0.1-0.2,0.1-0.4c0.2-0.5,0.3-1,0.4-1.5c0-0.1,0.2-0.2,0.3-0.2
			c0.1,0,0.2,0.2,0.2,0.3c-0.1,0.5-0.3,1.1-0.5,1.6c0,0.1-0.1,0.2-0.1,0.4C10.1,43.5,10,43.5,9.9,43.5z M76.7,40.9
			C76.7,40.9,76.7,40.9,76.7,40.9c-0.2-0.1-0.3-0.2-0.2-0.3c0.3-0.6,0.5-1.2,0.7-1.9c0-0.1,0.2-0.2,0.3-0.2c0.1,0,0.2,0.2,0.2,0.3
			c-0.2,0.6-0.4,1.3-0.7,1.9C76.9,40.9,76.8,40.9,76.7,40.9z M10.8,39.6C10.8,39.6,10.8,39.6,10.8,39.6c-0.2,0-0.3-0.1-0.2-0.3
			c0-0.5,0.1-1.1,0.1-1.7l0-0.3l0.5,0l0,0.3c0,0.6,0,1.2-0.1,1.7C11,39.5,10.9,39.6,10.8,39.6z M77.9,37.1
			C77.9,37.1,77.9,37.1,77.9,37.1c-0.2,0-0.3-0.2-0.2-0.3c0.1-0.6,0.3-1.3,0.3-1.9c0-0.1,0.1-0.2,0.3-0.2c0.1,0,0.2,0.1,0.2,0.3
			c-0.1,0.7-0.2,1.3-0.4,2C78.2,37,78.1,37.1,77.9,37.1z M10.8,35.7c-0.1,0-0.2-0.1-0.2-0.2c-0.1-0.7-0.1-1.3-0.2-2
			c0-0.1,0.1-0.3,0.2-0.3c0.1,0,0.3,0.1,0.3,0.2c0.1,0.7,0.1,1.3,0.2,2C11,35.5,10.9,35.6,10.8,35.7C10.8,35.7,10.8,35.7,10.8,35.7z
			 M78.5,33.2C78.5,33.2,78.5,33.2,78.5,33.2c-0.1,0-0.3-0.1-0.3-0.3c0-0.3,0-0.5,0-0.8c0-0.4,0-0.8,0-1.2c0-0.1,0.1-0.3,0.2-0.3
			c0.1,0,0.3,0.1,0.3,0.2c0,0.4,0,0.8,0,1.2c0,0.3,0,0.6,0,0.8C78.7,33.1,78.6,33.2,78.5,33.2z M10.3,31.7c-0.1,0-0.2-0.1-0.2-0.2
			l-0.3-2c0-0.1,0.1-0.3,0.2-0.3c0.1,0,0.3,0.1,0.3,0.2l0.3,2C10.6,31.5,10.5,31.7,10.3,31.7C10.3,31.7,10.3,31.7,10.3,31.7z
			 M78.2,29.2c-0.1,0-0.2-0.1-0.2-0.2c-0.1-0.7-0.2-1.3-0.4-1.9c0-0.1,0-0.3,0.2-0.3c0.1,0,0.3,0,0.3,0.2c0.2,0.6,0.3,1.3,0.4,2
			C78.5,29,78.4,29.2,78.2,29.2C78.3,29.2,78.3,29.2,78.2,29.2z M9.8,27.7c-0.1,0-0.2-0.1-0.2-0.2c-0.1-0.7-0.1-1.3-0.2-2
			c0-0.1,0.1-0.3,0.2-0.3c0.1,0,0.3,0.1,0.3,0.2c0,0.7,0.1,1.3,0.2,2C10.1,27.6,10,27.7,9.8,27.7C9.8,27.7,9.8,27.7,9.8,27.7z
			 M77.3,25.3c-0.1,0-0.2-0.1-0.2-0.2c-0.2-0.6-0.5-1.2-0.7-1.8c-0.1-0.1,0-0.3,0.1-0.3c0.1-0.1,0.3,0,0.3,0.1
			c0.3,0.6,0.5,1.2,0.7,1.9C77.6,25.1,77.5,25.3,77.3,25.3C77.4,25.3,77.3,25.3,77.3,25.3z M9.6,23.7c-0.1,0-0.3-0.1-0.3-0.3v-0.2
			c0-0.6,0-1.3,0.1-1.9c0-0.1,0.2-0.2,0.3-0.2c0.1,0,0.2,0.1,0.2,0.3c0,0.6-0.1,1.2-0.1,1.8v0.2C9.8,23.6,9.7,23.7,9.6,23.7z
			 M75.7,21.7c-0.1,0-0.2,0-0.2-0.1c-0.3-0.6-0.7-1.1-1-1.7c-0.1-0.1,0-0.3,0.1-0.3c0.1-0.1,0.3,0,0.3,0.1c0.4,0.6,0.7,1.1,1.1,1.7
			c0.1,0.1,0,0.3-0.1,0.3C75.8,21.7,75.7,21.7,75.7,21.7z M9.8,19.8C9.8,19.8,9.8,19.8,9.8,19.8c-0.2,0-0.3-0.2-0.2-0.3
			c0.1-0.7,0.2-1.3,0.4-2c0-0.1,0.2-0.2,0.3-0.2c0.1,0,0.2,0.2,0.2,0.3c-0.2,0.6-0.3,1.3-0.4,1.9C10.1,19.7,10,19.8,9.8,19.8z
			 M73.4,18.4c-0.1,0-0.1,0-0.2-0.1c-0.4-0.5-0.9-1-1.3-1.5c-0.1-0.1-0.1-0.3,0-0.4c0.1-0.1,0.3-0.1,0.4,0c0.5,0.5,0.9,1,1.4,1.5
			c0.1,0.1,0.1,0.3,0,0.4C73.5,18.4,73.5,18.4,73.4,18.4z M10.9,15.9C10.8,15.9,10.8,15.9,10.9,15.9c-0.2-0.1-0.3-0.2-0.2-0.3
			c0.2-0.6,0.5-1.2,0.9-1.8c0.1-0.1,0.2-0.2,0.3-0.1c0.1,0.1,0.2,0.2,0.1,0.3c-0.3,0.6-0.6,1.2-0.8,1.8C11.1,15.9,11,15.9,10.9,15.9
			z M70.6,15.5c-0.1,0-0.1,0-0.2-0.1c-0.5-0.4-1-0.8-1.6-1.2c-0.1-0.1-0.1-0.2-0.1-0.3c0.1-0.1,0.2-0.1,0.3-0.1
			c0.5,0.4,1.1,0.8,1.6,1.2c0.1,0.1,0.1,0.2,0,0.4C70.8,15.5,70.7,15.5,70.6,15.5z M67.4,13.2c0,0-0.1,0-0.1,0
			c-0.6-0.3-1.1-0.6-1.8-0.9c-0.1-0.1-0.2-0.2-0.1-0.3c0.1-0.1,0.2-0.2,0.3-0.1c0.6,0.3,1.2,0.6,1.8,0.9c0.1,0.1,0.2,0.2,0.1,0.3
			C67.5,13.2,67.5,13.2,67.4,13.2z M12.8,12.4c-0.1,0-0.1,0-0.1,0c-0.1-0.1-0.1-0.2-0.1-0.3c0.4-0.5,0.8-1.1,1.3-1.6
			c0.1-0.1,0.3-0.1,0.4,0c0.1,0.1,0.1,0.3,0,0.4c-0.5,0.5-0.9,1-1.3,1.5C13,12.4,12.9,12.4,12.8,12.4z M63.8,11.5
			C63.7,11.5,63.7,11.5,63.8,11.5c-0.7-0.2-1.3-0.5-2-0.7c-0.1,0-0.2-0.2-0.2-0.3c0-0.1,0.2-0.2,0.3-0.2c0.7,0.2,1.3,0.4,1.9,0.7
			c0.1,0,0.2,0.2,0.1,0.3C64,11.5,63.9,11.5,63.8,11.5z M60,10.3C59.9,10.3,59.9,10.3,60,10.3c-0.7-0.2-1.3-0.3-2-0.5
			c-0.1,0-0.2-0.2-0.2-0.3c0-0.1,0.2-0.2,0.3-0.2c0.7,0.1,1.3,0.3,2,0.5c0.1,0,0.2,0.2,0.2,0.3C60.2,10.3,60.1,10.3,60,10.3z
			 M15.6,9.6c-0.1,0-0.1,0-0.2-0.1c-0.1-0.1-0.1-0.3,0-0.4c0.5-0.4,1.1-0.8,1.6-1.2c0.1-0.1,0.3,0,0.3,0.1c0.1,0.1,0,0.3-0.1,0.3
			c-0.6,0.4-1.1,0.7-1.6,1.2C15.7,9.5,15.6,9.6,15.6,9.6z M56.1,9.5C56,9.5,56,9.5,56.1,9.5c-0.7-0.1-1.4-0.2-2-0.4
			c-0.1,0-0.2-0.2-0.2-0.3c0-0.1,0.1-0.2,0.3-0.2c0.7,0.1,1.3,0.2,2,0.4c0.1,0,0.2,0.2,0.2,0.3C56.3,9.4,56.2,9.5,56.1,9.5z
			 M52.1,8.8C52.1,8.8,52.1,8.8,52.1,8.8c-0.7-0.1-1.4-0.2-2-0.3c-0.1,0-0.2-0.2-0.2-0.3c0-0.1,0.2-0.2,0.3-0.2
			c0.7,0.1,1.3,0.2,2,0.3c0.1,0,0.2,0.2,0.2,0.3C52.3,8.7,52.2,8.8,52.1,8.8z M48.2,8.1C48.2,8.1,48.2,8.1,48.2,8.1
			c-0.7-0.1-1.4-0.3-2-0.4C46,7.6,46,7.5,46,7.3c0-0.1,0.2-0.2,0.3-0.2c0.7,0.1,1.3,0.3,1.9,0.4c0.1,0,0.2,0.2,0.2,0.3
			C48.4,8,48.3,8.1,48.2,8.1z M18.9,7.4c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1,0-0.3,0.1-0.3c0.6-0.3,1.2-0.6,1.8-0.8
			c0.1-0.1,0.3,0,0.3,0.1c0,0.1,0,0.3-0.1,0.3c-0.6,0.2-1.2,0.5-1.8,0.8C19,7.4,19,7.4,18.9,7.4z M44.3,7.2
			C44.3,7.2,44.3,7.2,44.3,7.2l-2-0.5c-0.1,0-0.2-0.2-0.2-0.3c0-0.1,0.2-0.2,0.3-0.2l1.9,0.5c0.1,0,0.2,0.2,0.2,0.3
			C44.5,7.1,44.4,7.2,44.3,7.2z M40.4,6.3C40.4,6.3,40.4,6.3,40.4,6.3c-0.7-0.1-1.3-0.3-2-0.4c-0.1,0-0.2-0.2-0.2-0.3
			c0-0.1,0.2-0.2,0.3-0.2c0.7,0.1,1.3,0.3,2,0.4c0.1,0,0.2,0.2,0.2,0.3C40.6,6.2,40.5,6.3,40.4,6.3z M22.6,5.9
			c-0.1,0-0.2-0.1-0.2-0.2c0-0.1,0-0.3,0.2-0.3c0.6-0.2,1.3-0.4,2-0.5c0.1,0,0.3,0.1,0.3,0.2c0,0.1-0.1,0.3-0.2,0.3
			C24,5.6,23.3,5.7,22.6,5.9C22.7,5.9,22.7,5.9,22.6,5.9z M36.5,5.5C36.5,5.5,36.5,5.5,36.5,5.5c-0.7-0.1-1.3-0.2-2-0.3
			c-0.1,0-0.2-0.1-0.2-0.3c0-0.1,0.1-0.2,0.3-0.2c0.7,0.1,1.3,0.2,2,0.3c0.1,0,0.2,0.2,0.2,0.3C36.7,5.4,36.6,5.5,36.5,5.5z
			 M26.5,5.1c-0.1,0-0.2-0.1-0.2-0.2c0-0.1,0.1-0.3,0.2-0.3c0.7-0.1,1.3-0.1,2-0.2c0.1,0,0.3,0.1,0.3,0.2c0,0.1-0.1,0.3-0.2,0.3
			C27.9,5,27.2,5,26.5,5.1C26.6,5.1,26.5,5.1,26.5,5.1z M32.5,5C32.5,5,32.5,5,32.5,5c-0.7-0.1-1.4-0.1-2-0.1
			c-0.1,0-0.2-0.1-0.2-0.3c0-0.1,0.1-0.2,0.3-0.2c0.7,0,1.3,0.1,2,0.1c0.1,0,0.2,0.1,0.2,0.3C32.8,4.9,32.6,5,32.5,5z"/>
	</g>
</g>
<path d="M17.8,69.3c4.2-0.4,8.2-2.1,12-3.9c9.7-4.4,19.3-8.7,29-13.1c3.8-1.7,7.7-3.5,10.7-6.3c4.2-3.9,6.5-9.8,6-15.5
	c-0.5-5.7-3.7-11.1-8.5-14.3c-5.6-3.6-12.5-4.1-19-5.4C41.9,9.6,36,7.7,30,7.7c-6.1,0-12.6,2.3-15.6,7.6c-2.4,4.2-2,9.5-1.3,14.3
	c0.7,4.8,1.5,9.9-0.2,14.5c-1.1,3.1-3.3,5.7-5.1,8.4c-1.8,2.8-3.3,6-2.6,9.3c0.5,2.7,2.4,4.9,4.8,6.2C12.3,69.2,15.1,69.6,17.8,69.3
	z"/>
<g>
	<path d="M48.8,73.3c-2.5,0-4.6-2.1-4.6-4.6c0-2.5,2.1-4.6,4.6-4.6c2.5,0,4.6,2.1,4.6,4.6C53.4,71.3,51.3,73.3,48.8,73.3z
		 M48.8,64.6c-2.3,0-4.1,1.8-4.1,4.1c0,2.3,1.8,4.1,4.1,4.1c2.3,0,4.1-1.8,4.1-4.1C52.9,66.5,51,64.6,48.8,64.6z"/>
</g>
<g>
	<path d="M3.6,35.8c-1.8,0-3.3-1.5-3.3-3.3c0-1.8,1.5-3.3,3.3-3.3c1.8,0,3.3,1.5,3.3,3.3C6.9,34.3,5.4,35.8,3.6,35.8z M3.6,29.7
		c-1.5,0-2.8,1.2-2.8,2.8c0,1.5,1.2,2.8,2.8,2.8c1.5,0,2.8-1.2,2.8-2.8C6.4,30.9,5.2,29.7,3.6,29.7z"/>
</g>
<circle cx="61.5" cy="65.4" r="1.5"/>
<path d="M4.5,15.9c0,0.7-0.6,1.3-1.3,1.3S2,16.6,2,15.9s0.6-1.3,1.3-1.3S4.5,15.2,4.5,15.9z"/>
<g>
	<g>
		<path d="M69.2,62.7c-0.1,0-0.3-0.1-0.3-0.3v-8.3c0-0.1,0.1-0.3,0.3-0.3c0.1,0,0.3,0.1,0.3,0.3v8.3C69.5,62.6,69.4,62.7,69.2,62.7z
			"/>
	</g>
	<g>
		<path d="M73.4,58.6h-8.3c-0.1,0-0.3-0.1-0.3-0.3c0-0.1,0.1-0.3,0.3-0.3h8.3c0.1,0,0.3,0.1,0.3,0.3C73.7,58.4,73.5,58.6,73.4,58.6z
			"/>
	</g>
</g>
<g>
	<g>
		<path d="M50.6,4.9c-0.1,0-0.3-0.1-0.3-0.3V0.3c0-0.1,0.1-0.3,0.3-0.3c0.1,0,0.3,0.1,0.3,0.3v4.4C50.8,4.8,50.7,4.9,50.6,4.9z"/>
	</g>
	<g>
		<path d="M52.8,2.7h-4.4c-0.1,0-0.3-0.1-0.3-0.3c0-0.1,0.1-0.3,0.3-0.3h4.4c0.1,0,0.3,0.1,0.3,0.3C53.1,2.6,52.9,2.7,52.8,2.7z"/>
	</g>
</g>
<g>
	<g>
		<path d="M2.5,44.5c-0.1,0-0.3-0.1-0.3-0.3v-4.4c0-0.1,0.1-0.3,0.3-0.3c0.1,0,0.3,0.1,0.3,0.3v4.4C2.7,44.3,2.6,44.5,2.5,44.5z"/>
	</g>
	<g>
		<path d="M4.7,42.2H0.3C0.1,42.2,0,42.1,0,42c0-0.1,0.1-0.3,0.3-0.3h4.4c0.1,0,0.3,0.1,0.3,0.3C4.9,42.1,4.8,42.2,4.7,42.2z"/>
	</g>
</g>
</svg>

Spamworldpro Mini